Results
        
          powered by  
        
        
 | Rabat (MAR) - CSI2* | ||||
| 19/10/2025 jumping / CSI2* / Winning Round / Comp. Nr.: 9 / Obst.H./Cl: 135 | ||||
| 8 | CORNETTA (CORNET OBOLENSKY) - WESTF | Isaie Abittan (MAR) | 0/4/36.80 | 150 EUR | 
| Rabat (MAR) - CSI2* | ||||
| 17/10/2025 jumping / CSI2* / Two Phases / Comp. Nr.: 1 / Obst.H./Cl: 130 | ||||
| 17 | CORNETTA (CORNET OBOLENSKY) - WESTF | Isaie Abittan (MAR) | 0/38.65 | 0 EUR | 
| Rabat (MAR) - CSI1* | ||||
| 27/09/2025 jumping / CSI1* / CSI 1* Grand Prix / Comp. Nr.: 10 / Obst.H./Cl: 140 | ||||
| 17 | CORNETTA (CORNET OBOLENSKY) - WESTF | Isaie Abittan (MAR) | 8/71.61 | 0 EUR | 
| Rabat (MAR) - CSI1* | ||||
| 25/09/2025 jumping / CSI1* / Two Phases / Comp. Nr.: 2 / Obst.H./Cl: 135 | ||||
| 7 | CORNETTA (CORNET OBOLENSKY) - WESTF | Isaie Abittan (MAR) | 0/35.28 | 80 EUR | 
| Vejer de la Frontera (ESP) - CSIYH1* incl. 8yo | ||||
| 19/02/2025 jumping / CSIYH1* incl. 8yo / Table A 7yo / Comp. Nr.: 173 / Obst.H./Cl: 140 | ||||
| 16 | CORNETTA (CORNET OBOLENSKY) - WESTF | Isaie Abittan (MAR) | 1/84.25 | 50 EUR | 
| Vejer de la Frontera (ESP) - CSIYH1* incl. 8yo | ||||
| 18/02/2025 jumping / CSIYH1* incl. 8yo / Table A 7yo / Comp. Nr.: 169A / Obst.H./Cl: 135 | ||||
| 15 | CORNETTA (CORNET OBOLENSKY) - WESTF | Isaie Abittan (MAR) | 0/66.27 | 8 EUR | 
        dam lines
        
            powered by
             
        
    
    1. mother - KATBALOU (AES, 2014, KANNAN GFE x BALOU DU ROUET)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| CORNETTA (CORNET OBOLENSKY x KANNAN GFE) | 1.40m-spr | ||||||||||||||||||
2. grandmother - BAZENIA (OLDBG, 2005, BALOU DU ROUET x ZEUS)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| GREENDAY (ELDORADO VAN DE ZESHOEK TN x BALOU DU ROUET) | 1.55m-spr | ||||||||||||||||||
| KATBALOU (KANNAN GFE x BALOU DU ROUET) | Z-spr/1.30m | ||||||||||||||||||
3. great-grandmother - ZEREMONIE Hauptstutbuch (HANN, 1987, ZEUS x ENDFLUG)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| LIVING (LAGOHEIDOR G x ZEUS) | Z-spr/1.30m | OLDBG, SACHS | |||||||||||||||||
4. great-great-grandmother - ELIDA Hauptstutbuch (HANN, 1971, ENDFLUG x DOMINIKANER III)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| ZEREMONIE (ZEUS x ENDFLUG) | 1.45m-spr | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| KERMO'S WHITE TALISMAN (WELTMEYER x HILL HAWK XX) | DWB | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| SERPICO 17 (SAO PAULO x ZEUS) | Z-spr/1.30m | ||||||||||||||||||
| COULETTO K JAMES (CONTINUE x ZEUS) | 1.60m-spr | ||||||||||||||||||
| HIGHFIVE FUGLSANG (GRAND GALAXY WIN T x DE NIRO) | PSG/Inter I | OLDBG, HANN, SWB, DWB | |||||||||||||||||


 
		


 
	



