dam lines
        
            powered by
             
        
    
    1. mother - LORENA VAN DE HEIDE VB (BWP, 2011, CARABAS VAN DE WATERINGHOEVE x FEINSCHNITT I VAN DE RICHTER)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| REGINA VAN'T HUKA (CORNET OBOLENSKY x CARABAS VAN DE WATERINGHOEVE) | ZZ-spr/1.35m | ||||||||||||||||||
2. grandmother - PAMINA VAN HET DOMMELHOF (BWP, 1992, FEINSCHNITT I VAN DE RICHTER x A LUCKY ONE)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| WINDEKIND 4 (DARCO x FEINSCHNITT I VAN DE RICHTER) | Z-spr/1.30m | ||||||||||||||||||
| AMOR VAN HET LINDEHOF (DARCO x FEINSCHNITT I VAN DE RICHTER) | 1.60m-spr | AES | |||||||||||||||||
| ELCARA VAN DE HEIDE (DARCO x FEINSCHNITT I VAN DE RICHTER) | 1.45m-spr | ||||||||||||||||||
| GANDORA VAN DE HEIDE (LANDOR S x FEINSCHNITT I VAN DE RICHTER) | 1.45m-spr | ||||||||||||||||||
| DYLANO VAN DE HEIDE Z (DENZEL V'T MEULENHOF x FEINSCHNITT I VAN DE RICHTER) | 1.55m-spr | ||||||||||||||||||
3. great-grandmother - MISS VAN HET DOMMELHOF (BWP, 1989, A LUCKY ONE x FÜRST FERDINAND)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| AGATHA VAN HET LINDEHOF (DARCO x A LUCKY ONE) | 1.45m-spr | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| WOMANHOOD BS (TANGELO VAN DE ZUUTHOEVE x DARCO) | Z-spr/1.30m | ||||||||||||||||||
| CARAMBA (COLLIN L x DARCO) | 1.40m-spr | ||||||||||||||||||
| CHECK IT OUT 5 (COLMAN x DARCO) | 1.40m-spr | ||||||||||||||||||
| IAPELOUP (THUNDER VAN DE ZUUTHOEVE x DARCO) | ZZ-spr/1.35m | ||||||||||||||||||
| LADY DARCO (LORD PEZI x DARCO) | ZZ-spr/1.35m | ||||||||||||||||||
| CREDO-BLUE (CHACCO-BLUE x DARCO) | 1.45m-spr | ||||||||||||||||||
| NOW OR NEVER (BUTTON SITTE x DARCO) | ZZ-spr/1.35m | ||||||||||||||||||
| TABASCO 100 (TOULON x DARCO) | ZZ-spr/1.35m | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| STARLYPSA (STALYPSO x COLLIN L) | 1.40m-spr | ||||||||||||||||||
| AMARETTO (PALL MALL H x CARNAVAL DRUM) | ZZ-spr/1.35m | ||||||||||||||||||
| GIANT HOOD BC (SISLEY DE LA TOUR VIDAL x TANGELO VAN DE ZUUTHOEVE) | 1.45m-spr | ||||||||||||||||||
| AIR QUEEN (ACTION BLUE x COLLIN L) | 1.45m-spr | ||||||||||||||||||
| CARL THEODOR 4 (CARLO x COLLIN L) | Z-spr/1.30m | ||||||||||||||||||


 
		


 
	




