dam lines
        
            powered by
             
        
    
    1. mother - MIRABELL F (OS, 2014, STAKKATO x CORDALME Z)
2. grandmother - MON CHERIE Hauptstutbuch (BAVAR, 2000, CORDALME Z x LANDADEL)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| QINGHAI (QUIDAM DE REVEL x CORDALME Z) | 1.60m-spr | ||||||||||||||||||
| MA BELLE F (MONTENDER x CORDALME Z) | 1.40m-spr | ||||||||||||||||||
3. great-grandmother - MONA-LISA Hauptstutbuch (OLDBG, 1992, LANDADEL x MOZART)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| COBRA (CORDALME Z x LANDADEL) | Z-spr/1.30m | ||||||||||||||||||
| QUADRIGO 7 (QUATTRO B x LANDADEL) | Z2-drs | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| MARLEEN (QUIDAM'S RUBIN x RAMIRO Z) | Z-spr/1.30m | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| ALEXIS (ACOLYDOR x QUIDAM'S RUBIN) | 1.40m-spr | ||||||||||||||||||
4. great-great-grandmother - MORNINGSTAR Staatsprämie Verbandsprämie Hauptstutbuch (HANN, 1975, MOZART x SENDER)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| EMPIRE B (EINSTAND I x MOZART) | PSG/Inter I | ||||||||||||||||||
| ANDIAMO 26 (ACAPULCO x MOZART) | Z-spr/1.30m, M1-drs | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| WYNONA (WELTMEYER x EINSTAND I) | ZZZ-drs | ||||||||||||||||||
| WHISPER (WOLKENTANZ I x EINSTAND I) | Grand Prix dr. | ||||||||||||||||||
| REBANA (ROSENTAU x EINSTAND I) | Z1-drs | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| MEDDALIST (PIUS x CASSIUS CLAY) | 1.45m-spr | ||||||||||||||||||
| FABRICIO 25 (FIDERTANZ x LONDONDERRY) | ZZL-drs | ||||||||||||||||||


 
		


 
	


