| Cat. No. | Foal | Hammer Price EUR | Country |
| 1 | Uricana | 15.500 € | Deutschland |
| 2 | Artemis | 6.500 € | Deutschland |
| 3 | Cirola | 8.500 € | Dänemark |
| 4 | Continus Blue | 5.000 € | Deutschland |
| 5 | Zaccorado | 14.000 € | Deutschalnd |
| 7 | Cover Girl | 9.000 € | Belgien |
| 8 | Elena | 8.000 € | Niederlande |
| 9 | Covallida | 7.500 € | Deutschland |
| 10 | Davisto | 22.000 € | Deutschland |
| 11 | Ogano de Revel | 8.500 € | Dänemark (Online) |
| 12 | Afterglow | 12.000 € | Irland (Online) |
| 13 | Track Blue | 8.000 € | Niederlande |
| 14 | Coeur d´Or | 5.000 € | Deutschland |
| 15 | Comme Cassall | 8.500 € | Deutschland |
| 16 | Concubino | 13.000 € | Deutschland |
| 17 | California Sun | 9.500 € | Deutschland (Online) |
| 18 | Raspberry vd Söhr | 15.500 € | Deutschland |
| 19 | Queen Blue | 8.000 € | USA |
| 20 | Hokuspokus | 7.000 € | Deutschland |
| 21 | Armani vd Fruitkorf | 14.500 € | Deutschland (Online) |
| 22 | Vincent | 20.000 € | Deutschland |
| 23 | Collin | 12.000 € | Deutschland |
| 24 | Con Luca | 12.500 € | Deutschland |
| 25 | Eldorido | 7.500 € | Deutschland |
| 26 | Conlana | 9.000 € | Deutschland |
| 27 | Anett de Cornet | 15.500 € | Deutschland |
| 28 | Coeur Blue | 9.000 € | Deutschland |
| 29 | Jag L XL Fortuna Z | 12.500 € | Belgien |
| 30 | Amazing | 12.000 € | Deutschland |
| 31 | Actionman | 7.000 € | Niederlande |
| 32 | Rosalie vd Söhr | 18.000 € | Deutschland |
| 33 | Cheveyo | 8.000 € | Polen |
| 34 | Rosita G | 15.500 € | Deutschland |
| 35 | Cornet´s Diamant | 13.000 € | Deutschland |
| 36 | Duplo White | 14.000 € | Niederlande |
| 37 | Aramsis vd Fruitkorf | 11.000 € | Deutschland |
| 38 | Touch of Heart | 6.000 € | Deutschland |
| 39 | Zena Blue | 12.000 € | Deutschland |
| 40 | Sir Blue | 8.000 € | Deutschland |
| 41 | Et Voila DRL | 15.000 € | Schweden |
| 42 | Mylord Stakkato | 16.000 € | Schweden |
| 43 | Queen Bee | 16.000 € | Dubai |
| 44 | Armabilita | 8.000 € | Dänemark |
| 45 | Courage | 9.000 € | Deutschland |
| 46 | Coeur d´Amour | 14.500 € | Belgien |
| 47 | Charls | 11.000 € | Niederlande |
| 48 | Cornada Special | 16.000 € | Deutschland |
| Gesamtergbenis: | 533.500 | EUR | |
| Durchschnitt: | 11.905 | EUR | |
| Kat.-Nr. | Springpferd | Zuschlagpreis EUR | Land |
| 1 | Asmodina | 50.000 € | Deutschland |
| 2 | Oklahoma | 95.000 € | USA |
| 3 | Vasco da Gama | 50.000 € | Deutschland |
| 4 | Ashton | 29.000 € | Deutschland |
| 5 | Koralline | 43.500 € | Deutschland |
| 6 | Costa Rica | 50.500 € | Schweiz |
| 7 | Gran Sasso | 40.000 € | Deutschland |
| 8 | Vancouver | 36.000 € | Canada |
| 9 | Calle | 38.000 € | Dubai |
| 10 | Conquistador | 36.000 € | USA |
| Gesamtergbenis: | 468.000 | EUR | |
| Durchschnitt: | 46.800 | EUR | |
Latest Results
| Horses | 101 |
| Share abroad | 35 |
| Turnover | 10018,48 |
| Average | 921700 |
| Price Spike | 21000 |
| To | BEL |
| Name | Cash |
| Ancestry | Cristallo - Calido - Escudo |
| Horses | 101 |
| Share abroad | 39 |
| Turnover | 969000 |
| Average | 10419 |
| Price Spike | 25000 |
| To | GER |
| Name | Madonna de Cornet S |
| Ancestry | Cornet Obolensky - Balou du Rouet - Coriano |
| Horses | 86 |
| Share abroad | 36 |
| Turnover | 941500 |
| Average | 10948,00 |
| Price Spike | 37000 |
| To | UA |
| Name | Buy A Star |
| Ancestry | Big Star x For Pleasure |
| Horses | 84 |
| Share abroad | 41 |
| Turnover | 890000 |
| Average | 10722,89 |
| Price Spike | 25500 |
| To | GER |
| Name | Carludovica |
| Ancestry | Cornet Obolensky-Balou du Rouet |
| Horses | 16 |
| Share abroad | 8 |
| Turnover | 272.250,00 |
| Average | 17.015,63 |
| Price Spike | 50.000,00 |
| To | LUX |
| Name | De Agostini |
| Ancestry | v. Darco - Corado I |
| Horses | 68 |
| Share abroad | 23 |
| Turnover | 619.000,00 |
| Average | 9.102,94 |
| Price Spike | 24.500,00 |
| To | GER |
| Name | Levicor |
| Ancestry | v. Levisto - Lupicor |
| Horses | 68 |
| Share abroad | 23 |
| Turnover | 619.000,00 |
| Average | 9.102,94 |
| Price Spike | 24.500,00 |
| To | GER |
| Name | Levicor |
| Ancestry | v. Levisto - Lupicor |
| Horses | 17 |
| Share abroad | 9 |
| Turnover | 411.000,00 |
| Average | 24.176,47 |
| Price Spike | 89.000,00 |
| To | USA |
| Name | LeBron |
| Ancestry | v. Lordanos - Cassini I |
| Horses | 76 |
| Share abroad | 35 |
| Turnover | 623.000,00 |
| Average | 8.306,67 |
| Price Spike | 41.000,00 |
| To | GER |
| Name | Cape D'Amour |
| Ancestry | v. Cornet's Prinz - Damiani |
| Horses | |
| Share abroad | |
| Turnover | |
| Average | |
| Price Spike | |
| To | |
| Name | |
| Ancestry |
| Horses | 61 |
| Share abroad | 26 |
| Turnover | 465.450,00 EUR |
| Average | 7.888,98 EUR |
| Price Spike | 18.000,00 EUR |
| To | GBR |
| Name | Val D'Assano |
| Ancestry | v. Voltaire - Lordanos |
| Horses | 22 |
| Share abroad | 10 |
| Turnover | 482.000,00 EUR |
| Average | 24.100,00 EUR |
| Price Spike | 44.000,00 EUR |
| To | USA |
| Name | All In |
| Ancestry | v. Argentinus - Drosselkl. II |
| Horses | 45 |
| Share abroad | 17 |
| Turnover | 277.250,00 EUR |
| Average | 7.296,05 EUR |
| Price Spike | 30.000,00 EUR |
| To | BEL |
| Name | Clatte Quality |
| Ancestry | v. Clarimo - Lasino |
| Horses | 28 |
| Share abroad | 18 |
| Turnover | 660.500,00 EUR |
| Average | 23.589,29 EUR |
| Price Spike | 142.000,00 EUR |
| To | AUS |
| Name | Bodycheck |
| Ancestry | v. Balou du Rouet - Carismo |
| Horses | 49 |
| Share abroad | 20 |
| Turnover | 377.500,00 EUR |
| Average | 7.704,08 EUR |
| Price Spike | 21.000,00 EUR |
| To | AUT |
| Name | Check Lady |
| Ancestry | v. Cristallo I - Pik Bube II |
| Horses | 32 |
| Share abroad | 15 |
| Turnover | 679.000,00 EUR |
| Average | 24.250,00 EUR |
| Price Spike | 55.000,00 EUR |
| To | GER |
| Name | Candro Boy |
| Ancestry | v. Carry Gold - Argentinus |
| Horses | 53 |
| Share abroad | 32 |
| Turnover | 385.500,00 EUR |
| Average | 7.273,59 EUR |
| Price Spike | 25.500,00 EUR |
| To | RSA |
| Name | Blaue Mauritius |
| Ancestry | v. Landadel - For Pleasure |
| Horses | 23 |
| Share abroad | 12 |
| Turnover | 652.000,00 EUR |
| Average | 28.347,83 EUR |
| Price Spike | 75.000,00 EUR |
| To | USA |
| Name | Buenos Aires |
| Ancestry | v. Balou du Rouet - Silvio I |
| Horses | 58 |
| Share abroad | 24 |
| Turnover | 384.000,00 EUR |
| Average | 6.861,61 EUR |
| Price Spike | 20.000,00 EUR |
| To | GER |
| Name | Cornet's Coup |
| Ancestry | v. Cornet's P. - Coupe de C. |
| Horses | 31 |
| Share abroad | 17 |
| Turnover | 627.200,00 EUR |
| Average | 20.232,26 EUR |
| Price Spike | 100.000,00 EUR |
| To | USA |
| Name | Aragon |
| Ancestry | v. Argentinus - Landfrieden |
| Horses | 61 |
| Share abroad | 31 |
| Turnover | 557.750,00 EUR |
| Average | 8.995,97 EUR |
| Price Spike | 30.000,00 EUR |
| To | GBR |
| Name | Conqueror |
| Ancestry | v. Cumano - Chellano Z |
| Horses | 44 |
| Share abroad | 29 |
| Turnover | 1.041.500,00 EUR |
| Average | 23.670,45 EUR |
| Price Spike | 100.000,00 EUR |
| To | ITA |
| Name | Shutterfloh |
| Ancestry | v. Sergeant P. - Wanderb. II |
| Horses | 69 |
| Share abroad | 31 |
| Turnover | 715.000,00 EUR |
| Average | 10.362,00 EUR |
| Price Spike | 36.000,00 EUR |
| To | USA |
| Name | Arturo |
| Ancestry | v. Argentinus - Burggraf |
| Horses | 46 |
| Share abroad | 28 |
| Turnover | 1.073.000,00 EUR |
| Average | 23.326.00 EUR |
| Price Spike | 83.000,00 EUR |
| To | ITA |
| Name | Rooney |
| Ancestry | v. Raphael - Grannus |
| Horses | 51 |
| Share abroad | 21 |
| Turnover | 656.200,00 EUR |
| Average | 11.252.00 EUR |
| Price Spike | 130.000,00 EUR |
| To | GBR |
| Name | Arko ESI |
| Ancestry | v. Argentinus - Beach Boy |
| Horses | 34 |
| Share abroad | 23 |
| Turnover | 720.500,00 EUR |
| Average | 24.844.00 EUR |
| Price Spike | 147.000,00 EUR |
| To | USA |
| Name | Palim Palim |
| Ancestry | v. Polytraum - Pilot |
| Horses | 37 |
| Share abroad | 12 |
| Turnover | 262.000,00 EUR |
| Average | 7.095.00 EUR |
| Price Spike | 15.000,00 EUR |
| To | GER |
| Name | Casarius |
| Ancestry | v. Cassini I - Landgraf I |
| Horses | 33 |
| Share abroad | 18 |
| Turnover | 585.500,00 EUR |
| Average | 17.742.00 EUR |
| Price Spike | 57.000,00 EUR |
| To | IRL |
| Name | I Want You |
| Ancestry | v. I Need You - Grannus |
| Horses | 24 |
| Share abroad | 15 |
| Turnover | 358.500,00 EUR |
| Average | 14.937.00 EUR |
| Price Spike | 33.000,00 EUR |
| To | USA |
| Name | Bachelor |
| Ancestry | v. Beluga - Saffian |
| Horses | 25 |
| Share abroad | 10 |
| Turnover | 281.700,00 EUR |
| Average | 11.268,00 EUR |
| Price Spike | 40.000,00 EUR |
| To | NL |
| Name | Let's Win |
| Ancestry | v. Levantos I - Zeus |
| Horses | |
| Share abroad | |
| Turnover | |
| Average | |
| Price Spike | |
| To | |
| Name | |
| Ancestry |
| Horses | |
| Share abroad | |
| Turnover | |
| Average | |
| Price Spike | |
| To | |
| Name | |
| Ancestry |




