dam lines
powered by
1. mother - ISTELLE VDL prok (KWPN, 2013, KANNAN GFE x LASINO)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| WINNETOU 1028 (HARLEY VDL x KANNAN GFE) | 1.45m-spr | ||||||||||||||||||
2. grandmother - Z-CORRADA Bezirksprämie (HOLST, 2007, LASINO x CORRADO I)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| GAMBO (BALTIC VDL x LASINO) | 1.40m-spr | ||||||||||||||||||
| LEONE BATAVO DI CA' SAN GIORGIO (DALLAS VDL x LASINO) | Z-spr/1.30m | ||||||||||||||||||
3. great-grandmother - P-CORRADA I (HOLST, 2000, CORRADO I x CONTENDER)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| CUM LAUDE 8 (CANSTAKKO x CORRADO I) | ZZ-spr/1.35m | ||||||||||||||||||
| CASSOULET (CASALL x CORRADO I) | 1.15m-spr | HOLST, DSP | |||||||||||||||||
| CON CORRADO 4 (CONNOR x CORRADO I) | 1.60m-spr | ||||||||||||||||||
4. great-great-grandmother - KLARA I Zuchtbuch Bezirksprämie (HOLST, 1995, CONTENDER x LORD)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| QUINTENDER (QUINAR x CONTENDER) | 1.60m-spr | HOLST, OLDBG, HANN, WESTF, RHEIN, SWB, MECKL, OS | |||||||||||||||||
| QUINT 7 (QUINAR x CONTENDER) | 1.45m-spr | ||||||||||||||||||
| QUONTENDER 2 (QUO VADOS I x CONTENDER) | ZZ-spr/1.35m | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| QUORONA (QUO VADOS I x CASH AND CARRY) | Z-spr/1.30m | ||||||||||||||||||
| CASALLSON (CASALL x CASH AND CARRY) | ZZ-spr/1.35m | ||||||||||||||||||
| CHRISTIANO ONE VON DREI EICHEN (CHRISTIAN x DINKEN) | HOLST | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| VIOLA (VAGABOND DE LA POMME x QUO VADOS I) | 1.45m-spr | ||||||||||||||||||
| CARLO 545 (CASALL x QUO VADOS I) | 1.15m-spr | ||||||||||||||||||
| UPDATE (UNITED WAY x QUO VADOS I) | ZZ-spr/1.35m | HOLST | |||||||||||||||||







