dam lines
powered by
1. mother - SIERRA I Bezirksprämie (HOLST, 2002, QUEBEC x CONCERTO II)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| CHEROKEE (CLEARWAY x QUEBEC) | 1.50m-spr | ||||||||||||||||||
| CALAHARI (CLARIMO x QUEBEC) | 1.40m-spr | ||||||||||||||||||
| BG CONQUISTO (CLARIMO x QUEBEC) | 1.60m-spr | HOLST, Südd.Verb. | |||||||||||||||||
| grandmother of | |||||||||||||||||||
| MIERRA (CASALL x CLARIMO) | 1.05m-spr | ||||||||||||||||||
2. grandmother - MILEEN Bezirksprämie (HOLST, 1997, CONCERTO II x GRUNDYMAN XX)
3. great-grandmother - ELEN I Staatsprämie (HOLST, 1990, GRUNDYMAN XX x CALYPSO I)
4. great-great-grandmother - ONANCE Staatsprämie (HOLST, 1977, CALYPSO I x LADYKILLER XX)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| CHARMANT (CALATO x CALYPSO I) | 1.60m-spr | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| CORNELLO KJ (CORTUS x OTHELLO) | 1.45m-spr | ||||||||||||||||||







