dam lines
powered by
1. mother - CARISSMA (OS, 2011, CLINTON I x CONTENDRO I)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| QUE CONTENTO (QUASIMODO VAN DE MOLENDREEF x CLINTON I) | 1.40m-spr | ||||||||||||||||||
2. grandmother - RHEINGOLD Staatsprämie (HOLST, 2001, CONTENDRO I x LORD)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| CHIN WIN (CHIN CHIN x CONTENDRO I) | ZZ-spr/1.35m | WESTF, OS | |||||||||||||||||
| CARISSMA (CLINTON I x CONTENDRO I) | 1.25m-spr | ||||||||||||||||||
| LUCIO VERO (GAULTIER VDL x CONTENDRO I) | 1.40m-spr | ||||||||||||||||||
3. great-grandmother - DONAU III (HOLST, 1989, LORD x CALETTO II)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| OCTAVIA IV (CAPITOL I x LORD) | 1.50m-spr | ||||||||||||||||||
| RHEINGOLD (CONTENDRO I x LORD) | 1.40m-spr | ||||||||||||||||||
| CAROLA G (CARETINO x LORD) | Inter A/B/II | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| CALUNA G (CARTANI x CARETINO) | 1.45m-spr | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| KARA BEN NEMSI (KANNAN GFE x CARTANI) | 1.40m-spr | ||||||||||||||||||
4. great-great-grandmother - WOLGA IV Hauptstutbuch (HOLST, 1984, CALETTO II x LANDGRAF I)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| DONAU III (LORD x CALETTO II) | Z-spr/1.30m | ||||||||||||||||||
| SIMPLY THE BEST 6 (SIR SHOSTAKOVICH XX x CALETTO II) | Z-spr/1.30m | ||||||||||||||||||
| CALAWO (CALATO x CALETTO II) | 1.60m-spr | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| QUATER BACK (QUANTUM x CASH) | 1.45m-spr | ||||||||||||||||||







