dam lines
        
            powered by
             
        
    
    1. mother - FEE V (HOLST, 2013, LARIMAR x LANTAAN)
2. grandmother - FARINA III Hauptstutbuch (HOLST, 1991, LANTAAN x RHADAMES)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| NAOMI XXXI (CALIDO I x LANTAAN) | Z-spr/1.30m | ||||||||||||||||||
| LA RAMM (LANCER II x LANTAAN) | 1.55m-spr | ||||||||||||||||||
| U-CASELLA (CASSINI I x LANTAAN) | Z-spr/1.30m | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| CORRADOWITSCH (CORRADO I x SIR SHOSTAKOVICH XX) | Z-spr/1.30m | ||||||||||||||||||
| CANTANO 23 (CANTURO x LOUTANO) | 1.50m-spr | ||||||||||||||||||
| BELLA-BIMBA (BORITAS x SIR SHOSTAKOVICH XX) | ZZ-spr/1.35m | ||||||||||||||||||
| COLINO 10 (COSIDO x CORIANO) | ZZ-spr/1.35m | ||||||||||||||||||
| CASTEC (CANTURO x LOUTANO) | Z-spr/1.30m | ||||||||||||||||||
| CAKEWALK (CLINTON I x LIMBUS) | Z-spr/1.30m | ||||||||||||||||||
| CARA MIA 169 (CANNAVARU x LARIMAR) | ZZ-spr/1.35m | ||||||||||||||||||
| GLENBEIGH CARBON (CASALL x LIMBUS) | Z-spr/1.30m | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| CONTRO 4 (CONTENDRO I x CONTENDER) | Z-spr/1.30m | ||||||||||||||||||
| CASTURANO (CASTELAN I x CANTURO) | 1.60m-spr | ||||||||||||||||||
| CHICAGO 211 (CASSOULET x CANTO) | 1.45m-spr | ||||||||||||||||||
| CONSCHA (CASCADELLO II x CANTURO) | 1.40m-spr | HOLST | |||||||||||||||||
| DUSTIN (DIAMANT DE SEMILLY x CANTURO) | 1.45m-spr | ||||||||||||||||||
3. great-grandmother - IRINA I Hauptstutbuch (HOLST, 1972, RHADAMES x ALLASCH)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| BURNING CAT BALLOU (LATUS II x RHADAMES) | 1.40m-spr | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| CAPRICIA 2 (CASSINI I x LEUTHEN I) | 1.40m-spr | ||||||||||||||||||
| CARETINO K (CARETINO x AHORN Z) | WLKP (Pol), SP (Pol) | ||||||||||||||||||
| AQUARELL (CASSARO x LEUTHEN I) | Z-spr/1.30m | ||||||||||||||||||
| CAJANO 4 (CARETINO x PAINTERS ROW XX) | Z-spr/1.30m | ||||||||||||||||||
| COCIDO (COSIDO x LEUTHEN I) | Z-spr/1.30m | ||||||||||||||||||
| DALICOOL HDS (QUINAR x CHURCHILL) | ZZ-spr/1.35m | ||||||||||||||||||
4. great-great-grandmother - ZARINNA Hauptstutbuch (HOLST, 1963, ALLASCH x HEILBUTT)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| RITTER (RHADAMES x ALLASCH) | HOLST | ||||||||||||||||||
| LIBRETTO (LIGUSTER x ALLASCH) | HOLST | ||||||||||||||||||


 
		


 
	



