Results
powered by
Lier (BEL) - CSI1* | ||||
21/06/2025 jumping / CSI1* / Against the clock / Comp. Nr.: 22 / Obst.H./Cl: 130 | ||||
5 | TINDERRELLA (TWILIGHT) - RHEIN | Henry VASKE (GER) | 0/68.12 | 105 EUR |
Riesenbeck (GER) - CSIYH1* | ||||
08/02/2025 jumping / CSIYH1* / Two Phases 7yo / Comp. Nr.: 15 / Obst.H./Cl: 130 | ||||
1 | TINDERRELLA (TWILIGHT) - RHEIN | Henry VASKE (GER) | 0/0/27.62 | 375 EUR |
Riesenbeck (GER) - CSIYH1* | ||||
07/02/2025 jumping / CSIYH1* / Table A 7yo / Comp. Nr.: 14 / Obst.H./Cl: 125 | ||||
5 | TINDERRELLA (TWILIGHT) - RHEIN | Henry VASKE (GER) | 0/62.85 | 55 EUR |
Opglabbeek (BEL) - CSIYH1* 6yo | ||||
24/11/2024 jumping / CSIYH1* 6yo / Two Phases Special / Comp. Nr.: 23 / Obst.H./Cl: 125 | ||||
22 | TINDERRELLA (TWILIGHT) - RHEIN | Henry VASKE (GER) | 4/31.03 | 0 EUR |
Opglabbeek (BEL) - CSIYH1* 6yo | ||||
23/11/2024 jumping / CSIYH1* 6yo / Table A / Comp. Nr.: 20 / Obst.H./Cl: 120 | ||||
13 | TINDERRELLA (TWILIGHT) - RHEIN | Henry VASKE (GER) | 0/64.98 | 10 EUR |
Opglabbeek (BEL) - CSIYH1* 6yo | ||||
20/11/2024 jumping / CSIYH1* 6yo / Two Phases Special / Comp. Nr.: 01 / Obst.H./Cl: 120 | ||||
7 | TINDERRELLA (TWILIGHT) - RHEIN | Henry VASKE (GER) | 0/31.13 | 30 EUR |
Kronenberg (NED) - CSIYH1* | ||||
14/09/2024 jumping / CSIYH1* / 6yo Two Phases Special / Comp. Nr.: 26a / Obst.H./Cl: 130 | ||||
3 | TINDERRELLA (TWILIGHT) - RHEIN | Henry VASKE (GER) | 0/32.17 | 150 EUR |
Kronenberg (NED) - CSIYH1* | ||||
13/09/2024 jumping / CSIYH1* / 6yo Table A / Comp. Nr.: 23 / Obst.H./Cl: 125 | ||||
9 | TINDERRELLA (TWILIGHT) - RHEIN | Henry VASKE (GER) | 0/73.72 | 25 EUR |
Kronenberg (NED) - CSIYH1* | ||||
12/09/2024 jumping / CSIYH1* / 6yoTwo Phases Special / Comp. Nr.: 21 / Obst.H./Cl: 125 | ||||
11 | TINDERRELLA (TWILIGHT) - RHEIN | Henry VASKE (GER) | 0/28.88 | 25 EUR |
Dobrock (GER) - CSN | ||||
11/08/2024 jumping / CSN / 6-jährige Pferde Preis von Dietrich Callwitz Kl.M* 120cm / Comp. Nr.: 22 / Obst.H./Cl: 120 | ||||
18 | TINDERRELLA (TWILIGHT) - RHEIN | Henry VASKE (GER) | 77.000 | 0 EUR |
dam lines
powered by
1. mother - CONTESSA O Hauptstutbuch (HANN, 2003, CONTENDRO I x GRAND FERDINAND II)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
COOPER 130 (CASSINI II x CONTENDRO I) | ZZ-spr/1.35m | ||||||||||||||||||
KIRSTIN (LORDANOS x CONTENDRO I) | 1.45m-spr | ||||||||||||||||||
NABUCCO (VERDI TN x CONTENDRO I) | Z-spr/1.30m | ||||||||||||||||||
STONSDORFER 4 (STOLZENBERG x CONTENDRO I) | 1.50m-spr | ||||||||||||||||||
TINDERRELLA (TWILIGHT x CONTENDRO I) | Z-spr/1.30m | ||||||||||||||||||
grandmother of | |||||||||||||||||||
STOLZE MARIE (STOLZENBERG x TOULON) | 1.40m-spr |
2. grandmother - GRANDESSA Staatsprämie (HANN, 1992, GRAND FERDINAND II x PIK BUBE I)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
LLANDOVERY (LANDOR S x GRAND FERDINAND II) | 1.50m-spr | ||||||||||||||||||
WILLI BLUE (WELTMEYER x GRAND FERDINAND II) | Z-spr/1.30m, PSG/Inter I | ||||||||||||||||||
ADELAIDE (ACORD II x GRAND FERDINAND II) | 1.50m-spr | ||||||||||||||||||
LITTLE CRAZY JUMPER (LAZIO x GRAND FERDINAND II) | 1.45m-spr | ||||||||||||||||||
QUEENESSA VERDI (VERDI TN x GRAND FERDINAND II) | 1.55m-spr | ||||||||||||||||||
QUEENESSA VERDII (VERDI TN x GRAND FERDINAND II) | Z-spr/1.30m | ||||||||||||||||||
grandmother of | |||||||||||||||||||
CAIPINESS (CASSINI II x LANDOR S) | ZZ-spr/1.35m | ||||||||||||||||||
CARAVELLI (CHACCO-BLUE x LANDOR S) | 1.60m-spr | ||||||||||||||||||
CANBERRE 59 (CANSTAKKO x ACORD II) | 1.45m-spr | ||||||||||||||||||
CANDELA (CONTENDRO I x ACORD II) | 1.50m-spr | ||||||||||||||||||
STAKKI 6 (STAKKATO GOLD x ACORD II) | 1.40m-spr | ||||||||||||||||||
CRAZY PRINCESS 3 (CLEMENCE x LANDOR S) | Z-spr/1.30m | ||||||||||||||||||
FILOU 2175 (FOR PLEASURE x ACORD II) | Z-spr/1.30m |
3. great-grandmother - PIK DAME Hauptstutbuch (HANN, 1980, PIK BUBE I x DER LOEWE XX)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
GANESCH T (GRAND FERDINAND II x PIK BUBE I) | Z-spr/1.30m |
4. great-great-grandmother - LIONESS Hauptstutbuch (HANN, 1968, DER LOEWE XX x ABENDSTERN)
name | result | approved by | |||||||||||||||||
great-grandmother of | |||||||||||||||||||
LUKAS 851 (LANCIANO x ZEUS) | 1.45m-spr | ||||||||||||||||||
CONNY (CONNERY x DONNERHALL) | 1.25m-spr, M2-drs, CIC2* | ||||||||||||||||||
BRINA (BENVENUTO x DONNERHALL) | 1.25m-spr |