dam lines
powered by
1. mother - TINA XI Bezirksprämie (HOLST, 2003, QUINAR x LOCATO)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
CLIQUE (CLINTON I x QUINAR) | ZZ-spr/1.35m | ||||||||||||||||||
CALISTA 62 (CASALL x QUINAR) | Z-spr/1.30m | ||||||||||||||||||
CLAUDIUS FH (CASALL x QUINAR) | 1.25m-spr |
2. grandmother - OPHELIA VI Bezirksprämie (HOLST, 1999, LOCATO x CAPITOL I)
3. great-grandmother - HARMONIE XII Hauptstutbuch (HOLST, 1993, CAPITOL I x LANDGRAF I)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
CONDOR 426 (CONCERTO II x CAPITOL I) | Z-spr/1.30m | ||||||||||||||||||
CHURCHILL DE HUS (CON AIR x CAPITOL I) | ZANG, AES, SF | ||||||||||||||||||
SYRHA (SANDRO BOY x CAPITOL I) | Z-spr/1.30m | ||||||||||||||||||
FOR FUN DE HUS Z (FOR HERO x CAPITOL I) | 1.60m-spr | ||||||||||||||||||
BILITIS DE HUS (CON AIR x CAPITOL I) | 1.40m-spr | ||||||||||||||||||
DARK KNIGHT DE HUS (CON AIR x CAPITOL I) | ZZ-spr/1.35m | ||||||||||||||||||
FREEDOM DE HUS (BALOU DU ROUET x CAPITOL I) | 1.40m-spr | ||||||||||||||||||
grandmother of | |||||||||||||||||||
ANCONA (ALIAS x CONCEPT) | ZZ-spr/1.35m | ||||||||||||||||||
VISA DE VY Z (VLEUT x FOR HERO) | 1.45m-spr | ||||||||||||||||||
CANCUN DE VY Z (CORYDON VAN T&L x FOR HERO) | 1.40m-spr | ||||||||||||||||||
IGLESIAS DE HUS (EMERALD VAN 'T RUYTERSHOF x HH CONRAD) | ZZ-spr/1.35m | ||||||||||||||||||
DSH PEGASUS (VARO x LAVALETTO) | Z-spr/1.30m | ||||||||||||||||||
UGO DE VY Z (UNTOUCHABLE x FOR HERO) | SBS |
4. great-great-grandmother - ZURICH IV Hauptstutbuch (HOLST, 1985, LANDGRAF I x SACRAMENTO SONG XX)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
CORDANO Z (CAPITOL I x LANDGRAF I) | ZZ-spr/1.35m | ZANG | |||||||||||||||||
CALIMERO 75 (CAPITOL I x LANDGRAF I) | Z-spr/1.30m | ||||||||||||||||||
CALLE COOL (CONCERTO II x LANDGRAF I) | 1.60m-spr | ||||||||||||||||||
grandmother of | |||||||||||||||||||
PIKEUR DYLON (DIAMANT DE SEMILLY x CARRY) | 1.65m-spr | ||||||||||||||||||
CAILLAN (CASALL x CARRY) | 1.55m-spr | ||||||||||||||||||
great-grandmother of | |||||||||||||||||||
CIAO CALIMERO (CASQUETTO x CASSINI I) | 1.45m-spr | ||||||||||||||||||
CHARMEUR VON FOEHR (CALATO x CORRADO I) | Z-spr/1.30m | ||||||||||||||||||
GLORIA (DIAMANT DE SEMILLY x CORRADO I) | 1.55m-spr | ||||||||||||||||||
DIMLINGHOF'S CASTELLO (CASQUETTO x CASSINI I) | 1.40m-spr | ||||||||||||||||||
INSULANA (DIAMANT DE SEMILLY x CASSINI I) | ZZ-spr/1.35m | ||||||||||||||||||
FOR CASSIUS (FOR PLEASURE x CASSINI I) | 1.45m-spr | HANN, MECKL, OS |