dam lines
        
            powered by
             
        
    
    1. mother - SENA DES ETAINS (SF, 2006, FOR PLEASURE x CONTENDER)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| ADONIS Z (ADAGIO DE TALMA x FOR PLEASURE) | Z-spr/1.30m | ||||||||||||||||||
| AMERIGO VH ZANDERSHOF Z (ARGENTO x FOR PLEASURE) | 1.50m-spr | ||||||||||||||||||
| EYE CATCHER IMPERIO EGIPCIO (EMERALD VAN 'T RUYTERSHOF x FOR PLEASURE) | Z-spr/1.30m | ||||||||||||||||||
2. grandmother - NAHRAMANA LATOUR (SF, 2001, CONTENDER x ALME)
3. great-grandmother - DALMEE DE CORBOU (SF, 1991, ALME x MONCEAUX XX)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| UNE STAR LATOUR (JOKUS LATOUR x ALME) | ZZ-spr/1.35m | ||||||||||||||||||
4. great-great-grandmother - HOULE DE BRISE (SF, 1973, MONCEAUX XX x RIC ET RAC)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| FLORESTON DU SERIN (SIR DU MANOIR x MONCEAUX XX) | Z1-drs, CCI3* | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| CORIOLANUS Z (CORIALL x ALME) | BH, AAFE | ||||||||||||||||||
| CLARISSA Z (CORIALL x ALME) | 1.45m-spr | ||||||||||||||||||
| VOLGANE BESNERAIS (NINIO DE ROX x LAUDANUM XX) | CCI4*-S | ||||||||||||||||||


 
		


 
	

