dam lines
        
            powered by
             
        
    
    1. mother - BALOUBETTE (OS, 2014, BALOUBET DU ROUET x STAKKATO)
2. grandmother - SCHNEEWITTCHEN Hauptstutbuch (HANN, 2007, STAKKATO x ESPRI)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| BALOUBETTE (BALOUBET DU ROUET x STAKKATO) | 1.45m-spr | ||||||||||||||||||
| QUICK BLUE (QUICK STAR x STAKKATO) | 1.45m-spr | ||||||||||||||||||
3. great-grandmother - EINE WIE KEINE Hauptstutbuch (HANN, 1998, ESPRI x SANDRO)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| CARLCHEN (CALIDO I x ESPRI) | ZZ-spr/1.35m | ||||||||||||||||||
| PEPSI (PERIGUEUX x ESPRI) | Z-spr/1.30m | ||||||||||||||||||
| QLIMBIM (QUADAM x ESPRI) | 1.45m-spr | ||||||||||||||||||
| CODEX (CONTENDROS x ESPRI) | 1.60m-spr | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| E2K BONBON 14 (BALOU DU ROUET x CASSINI II) | 1.45m-spr | ||||||||||||||||||
4. great-great-grandmother - SARAH Staatsprämie (HANN, 1993, SANDRO x GONG)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| EINE WIE KEINE (ESPRI x SANDRO) | Z-spr/1.30m | ||||||||||||||||||
| ESPIRITI (ESPRI x SANDRO) | Z-spr/1.30m | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| ZACARA (ZACHARIAS x ESPRI) | 1.40m-spr | ||||||||||||||||||
| WORDLESS (WORLDLY I x ESPRI) | Z-spr/1.30m | ||||||||||||||||||
| SOLERO MS (SILVIO I x ESPRI) | 1.60m-spr | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| LORIENT (LANCADO x ZACHARIAS) | ZZL-drs | ||||||||||||||||||
| CANDY CRUSH K (CARRICO x SILVIO I) | 1.40m-spr | ||||||||||||||||||
| DELUXE K (DANTANDER HIT x SILVIO I) | ZZL-drs | ||||||||||||||||||
| DANCING-DEXTER (DANCING WORLD x SILVIO I) | Z2-drs | ||||||||||||||||||
| DANCING DAISY 6 (DANCING WORLD x SILVIO I) | 1.05m-spr | ||||||||||||||||||
| DANCING DAMON (DANCING WORLD x SILVIO I) | ZZL-drs | ||||||||||||||||||


 
		


 
	




