Results
        
          powered by  
        
        
 | Bonheiden (BEL) - CSIYH1* 6yo | ||||
| 10/08/2024 jumping / CSIYH1* 6yo / Two Phases Special / Comp. Nr.: VI 6yo / Obst.H./Cl: 125 | ||||
| 17 | ABUYA (ARMITAGE) - HANN | Kaya EHNING (SUI) | 4/40.58 | 0 EUR | 
| Bonheiden (BEL) - CSIYH1* 6yo | ||||
| 09/08/2024 jumping / CSIYH1* 6yo / Table A / Comp. Nr.: IV 6yo / Obst.H./Cl: 120 | ||||
| 5 | ABUYA (ARMITAGE) - HANN | Kaya EHNING (SUI) | 0/64.48 | 88 EUR | 
| Bonheiden (BEL) - CSIYH1* 6yo | ||||
| 08/08/2024 jumping / CSIYH1* 6yo / Two Phases Special / Comp. Nr.: II 6yo / Obst.H./Cl: 120 | ||||
| 6 | ABUYA (ARMITAGE) - HANN | Kaya EHNING (SUI) | 0/41.85 | 30 EUR | 
        dam lines
        
            powered by
             
        
    
    1. mother - CHIARA Hauptstutbuch (HANN, 2007, STALYPSO x CHASSEUR I)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| ABUYA (ARMITAGE x STALYPSO) | Z-spr/1.30m | ||||||||||||||||||
2. grandmother - CHANEL Hauptstutbuch (HANN, 2002, CHASSEUR I x ZEUS)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| PETIT VOLEUR 3 (PERIGUEUX x CHASSEUR I) | ZZ-spr/1.35m | ||||||||||||||||||
3. great-grandmother - ZENNY Hauptstutbuch (HANN, 1994, ZEUS x GRANNUS)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| ENRICO 255 (ESPRI x ZEUS) | Z-spr/1.30m | ||||||||||||||||||
| CHANEL (CHASSEUR I x ZEUS) | 1.25m-spr | ||||||||||||||||||
| AGATHON KJ (ABKE x ZEUS) | 1.40m-spr | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| ELLE EST BELLE NW (BLACK JACK 175 x COULEUR RUBIN) | 1.40m-spr | ||||||||||||||||||
| LEOTIE KJ (LORD PEZI x COULEUR RUBIN) | 1.50m-spr | ||||||||||||||||||
4. great-great-grandmother - GRANNI LADY Hauptstutbuch (HANN, 1987, GRANNUS x MADRAS I)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| ADVOKAT 55 (ARGENTINUS x GRANNUS) | ZZ-spr/1.35m | ||||||||||||||||||


 
		


 
	




