| Oliva (ESP) - CSI3* | ||||
| 07/12/2025 jumping / CSI3* / CSI3* - GOLD 2 / Comp. Nr.: 77 / Obst.H./Cl: 145 | ||||
| 9 | CORNET'S DREAM (CORNET'S PRINZ) - OS | Claudia MICHEL (MEX) | 0/0/30.65 | 846 EUR |
| Oliva (ESP) - CSI2* | ||||
| 28/11/2025 jumping / CSI2* / CSI2* - GOLD 3 / Comp. Nr.: 22 / Obst.H./Cl: 140 | ||||
| 10 | CORNET'S DREAM (CORNET'S PRINZ) - OS | Claudia MICHEL (MEX) | 0/78.13 | 75 EUR |
| Riesenbeck (GER) - CSI2* | ||||
| 28/11/2025 jumping / CSI2* / 2nd Competition Large-Tour / Comp. Nr.: 11 / Obst.H./Cl: 145 | ||||
| 7 | BACATUS (BALOU DU ROUET) - HOLST | Mario STEVENS (GER) | 0/68.25 | 120 EUR |
| 28/11/2025 jumping / CSI2* / 2nd Competition Youngster-Tour 7 yo / Comp. Nr.: 14 / Obst.H./Cl: 125 | ||||
| 3 | VENOM 5 (VAGABOND DE LA POMME) - OS | Henry VASKE (GER) | 0/68.16 | 70 EUR |
| 28/11/2025 jumping / CSI2* / 2nd Competition Small-Tour / Comp. Nr.: 5 / Obst.H./Cl: 130 | ||||
| 4 | TRUE BLUE 12 (THAGORAS) - OS | Henry VASKE (GER) | 0/59.86 | 100 EUR |
| Riesenbeck (GER) - CSIYH1* | ||||
| 27/11/2025 jumping / CSIYH1* / 1st Competition Youngster-Tour 7 YO / Comp. Nr.: 13 / Obst.H./Cl: 125 | ||||
| 4 | VENOM 5 (VAGABOND DE LA POMME) - OS | Henry VASKE (GER) | 0/30.46 | 20 EUR |
| Gorla Minore (ITA) - CSI2* | ||||
| 16/11/2025 jumping / CSI2* / CSI2* - H135 ACCUMULATOR WITH 1 JOKER / Comp. Nr.: 29 / Obst.H./Cl: 135 | ||||
| 1 | CH'AIRIE VAN DE WEYER RP Z (CICERO Z VAN PAEMEL) - ZANG | Edouard SCHMITZ (SUI) | 65/63.14 | 500 EUR |
| Valencia (ESP) - CSI4* | ||||
| 15/11/2025 jumping / CSI4* / CSI4* 135 Medium Tour / Comp. Nr.: 67 / Obst.H./Cl: 135 | ||||
| 5 | QUINOA D (DIARADO) - BWP | Rikke Belinda BARKER (DEN) | 0/66.76 | 245 EUR |
| Katy, TX (USA) - CSN | ||||
| 14/11/2025 jumping / CSN / $10,000 WELCOME STAKE / Comp. Nr.: 603 / Obst.H./Cl: 140 | ||||
| 5 | DOMINO VAN DE FRUITKORF Z (DIAMANT DE SEMILLY) - ZANG | Trapp O'NEAL (USA) | N/A | 700 USD |
| Lier (BEL) - CSI1* | ||||
| 13/11/2025 jumping / CSI1* / 1m30 / Comp. Nr.: 8 / Obst.H./Cl: 130 | ||||
| 9 | CNUT 13 (COLMAN) - HOLST | Elena GRUSSENDORF (GER) | 0/59.05 | 45 EUR |
| Valencia (ESP) - CSI4* | ||||
| 13/11/2025 jumping / CSI4* / Small Tour PRO / Comp. Nr.: 61 / Obst.H./Cl: 130 | ||||
| 5 | QUINOA D (DIARADO) - BWP | Rikke Belinda BARKER (DEN) | 0/66.12 | 140 EUR |
| Valencia (ESP) - CSI1* | ||||
| 09/11/2025 jumping / CSI1* / CSI1* 140 CLASSIC TOUR / Comp. Nr.: C-61 / Obst.H./Cl: 140 | ||||
| 4 | QUINOA D (DIARADO) - BWP | Rikke Belinda BARKER (DEN) | 0/4/37.27 | 120 EUR |



