Cat. No. | Foal | Hammer Price EUR | Country |
1 | Appius Claudius | 20.000,00 € | Österreich |
2 | Calvero | 9.500,00 € | Niedersachsen |
3 | Ryolieta | 9.000,00 € | Niederlande |
5 | Arielle | 7.000,00 € | Niedersachsen |
6 | Cloud Seven | 11.000,00 € | Holstein |
7 | Contesse | 9.000,00 € | Niedersachsen |
8 | Con du Rouet | 11.000,00 € | Mecklenburg |
9 | Cosmic de la Podkova | 16.000,00 € | Holstein |
10 | Call of Convall | 10.000,00 € | Niedersachsen |
11 | Ale du Balou | 11.000,00 € | Deutschland |
12 | Veni Vidi Vici | 10.000,00 € | Niederlande |
13 | Vanille Ice | 15.750,00 € | Baden-Württemberg |
14 | Amadeus | 12.000,00 € | Berlin |
15 | Ringo Star | 43.000,00 € | Russland |
16 | Dreamlike | 9.500,00 € | Russland |
17 | Call Colestra | 9.750,00 € | Frankreich |
18 | Ciotat | 10.500,00 € | Bremen |
19 | Roc-Star | 10.000,00 € | Berlin |
21 | Air Show | 9.000,00 € | Rheinland |
22 | Cookie | 11.000,00 € | Niedersachsen |
23 | Kavisto | 31.500,00 € | Baden-Württemberg |
26 | Campino | 11.000,00 € | Österreich |
27 | Otto Blue | 14.500,00 € | Italien |
28 | Aurora | 11.000,00 € | Mecklenburg |
29 | High Top | 11.000,00 € | Rheinland |
30 | Elverdi | 13.750,00 € | USA |
31 | Chelsea | 12.500,00 € | Niedersachsen |
32 | Chica Blue | 14.000,00 € | Niedersachsen |
33 | Trojan | 19.000,00 € | Grossbritanien |
34 | Feline | 12.000,00 € | Holstein |
35 | Aisha | 15.000,00 € | Rheinland |
36 | Cupid | 17.000,00 € | USA |
37 | Esmeralda | 14.000,00 € | Mecklenburg |
38 | Cometo | 13.000,00 € | Österreich |
39 | Rydocco | 15.000,00 € | Niederlande |
40 | Versailles | 21.500,00 € | Belgien |
41 | Namasté | 14.000,00 € | Niedersachsen |
42 | Rosey | 10.500,00 € | Rheinland |
43 | Vaya Con Dios | 13.000,00 € | Niederlande |
Gesamtergbenis: | 537.250,00 | EUR | |
Durchschnitt: | 13.775,64 | EUR |
Latest Results
Horses | 101 |
Share abroad | 35 |
Turnover | 10018,48 |
Average | 921700 |
Price Spike | 21000 |
To | BEL |
Name | Cash |
Ancestry | Cristallo - Calido - Escudo |

Horses | 101 |
Share abroad | 39 |
Turnover | 969000 |
Average | 10419 |
Price Spike | 25000 |
To | GER |
Name | Madonna de Cornet S |
Ancestry | Cornet Obolensky - Balou du Rouet - Coriano |

Horses | 86 |
Share abroad | 36 |
Turnover | 941500 |
Average | 10948,00 |
Price Spike | 37000 |
To | UA |
Name | Buy A Star |
Ancestry | Big Star x For Pleasure |

Horses | 84 |
Share abroad | 41 |
Turnover | 890000 |
Average | 10722,89 |
Price Spike | 25500 |
To | GER |
Name | Carludovica |
Ancestry | Cornet Obolensky-Balou du Rouet |

Horses | 16 |
Share abroad | 8 |
Turnover | 272.250,00 |
Average | 17.015,63 |
Price Spike | 50.000,00 |
To | LUX |
Name | De Agostini |
Ancestry | v. Darco - Corado I |

Horses | 68 |
Share abroad | 23 |
Turnover | 619.000,00 |
Average | 9.102,94 |
Price Spike | 24.500,00 |
To | GER |
Name | Levicor |
Ancestry | v. Levisto - Lupicor |

Horses | 68 |
Share abroad | 23 |
Turnover | 619.000,00 |
Average | 9.102,94 |
Price Spike | 24.500,00 |
To | GER |
Name | Levicor |
Ancestry | v. Levisto - Lupicor |

Horses | 17 |
Share abroad | 9 |
Turnover | 411.000,00 |
Average | 24.176,47 |
Price Spike | 89.000,00 |
To | USA |
Name | LeBron |
Ancestry | v. Lordanos - Cassini I |

Horses | 76 |
Share abroad | 35 |
Turnover | 623.000,00 |
Average | 8.306,67 |
Price Spike | 41.000,00 |
To | GER |
Name | Cape D'Amour |
Ancestry | v. Cornet's Prinz - Damiani |

Horses | |
Share abroad | |
Turnover | |
Average | |
Price Spike | |
To | |
Name | |
Ancestry |
Horses | 61 |
Share abroad | 26 |
Turnover | 465.450,00 EUR |
Average | 7.888,98 EUR |
Price Spike | 18.000,00 EUR |
To | GBR |
Name | Val D'Assano |
Ancestry | v. Voltaire - Lordanos |

Horses | 22 |
Share abroad | 10 |
Turnover | 482.000,00 EUR |
Average | 24.100,00 EUR |
Price Spike | 44.000,00 EUR |
To | USA |
Name | All In |
Ancestry | v. Argentinus - Drosselkl. II |

Horses | 45 |
Share abroad | 17 |
Turnover | 277.250,00 EUR |
Average | 7.296,05 EUR |
Price Spike | 30.000,00 EUR |
To | BEL |
Name | Clatte Quality |
Ancestry | v. Clarimo - Lasino |

Horses | 28 |
Share abroad | 18 |
Turnover | 660.500,00 EUR |
Average | 23.589,29 EUR |
Price Spike | 142.000,00 EUR |
To | AUS |
Name | Bodycheck |
Ancestry | v. Balou du Rouet - Carismo |

Horses | 49 |
Share abroad | 20 |
Turnover | 377.500,00 EUR |
Average | 7.704,08 EUR |
Price Spike | 21.000,00 EUR |
To | AUT |
Name | Check Lady |
Ancestry | v. Cristallo I - Pik Bube II |

Horses | 32 |
Share abroad | 15 |
Turnover | 679.000,00 EUR |
Average | 24.250,00 EUR |
Price Spike | 55.000,00 EUR |
To | GER |
Name | Candro Boy |
Ancestry | v. Carry Gold - Argentinus |

Horses | 53 |
Share abroad | 32 |
Turnover | 385.500,00 EUR |
Average | 7.273,59 EUR |
Price Spike | 25.500,00 EUR |
To | RSA |
Name | Blaue Mauritius |
Ancestry | v. Landadel - For Pleasure |

Horses | 23 |
Share abroad | 12 |
Turnover | 652.000,00 EUR |
Average | 28.347,83 EUR |
Price Spike | 75.000,00 EUR |
To | USA |
Name | Buenos Aires |
Ancestry | v. Balou du Rouet - Silvio I |

Horses | 58 |
Share abroad | 24 |
Turnover | 384.000,00 EUR |
Average | 6.861,61 EUR |
Price Spike | 20.000,00 EUR |
To | GER |
Name | Cornet's Coup |
Ancestry | v. Cornet's P. - Coupe de C. |

Horses | 31 |
Share abroad | 17 |
Turnover | 627.200,00 EUR |
Average | 20.232,26 EUR |
Price Spike | 100.000,00 EUR |
To | USA |
Name | Aragon |
Ancestry | v. Argentinus - Landfrieden |

Horses | 61 |
Share abroad | 31 |
Turnover | 557.750,00 EUR |
Average | 8.995,97 EUR |
Price Spike | 30.000,00 EUR |
To | GBR |
Name | Conqueror |
Ancestry | v. Cumano - Chellano Z |

Horses | 44 |
Share abroad | 29 |
Turnover | 1.041.500,00 EUR |
Average | 23.670,45 EUR |
Price Spike | 100.000,00 EUR |
To | ITA |
Name | Shutterfloh |
Ancestry | v. Sergeant P. - Wanderb. II |

Horses | 69 |
Share abroad | 31 |
Turnover | 715.000,00 EUR |
Average | 10.362,00 EUR |
Price Spike | 36.000,00 EUR |
To | USA |
Name | Arturo |
Ancestry | v. Argentinus - Burggraf |

Horses | 46 |
Share abroad | 28 |
Turnover | 1.073.000,00 EUR |
Average | 23.326.00 EUR |
Price Spike | 83.000,00 EUR |
To | ITA |
Name | Rooney |
Ancestry | v. Raphael - Grannus |

Horses | 51 |
Share abroad | 21 |
Turnover | 656.200,00 EUR |
Average | 11.252.00 EUR |
Price Spike | 130.000,00 EUR |
To | GBR |
Name | Arko ESI |
Ancestry | v. Argentinus - Beach Boy |

Horses | 34 |
Share abroad | 23 |
Turnover | 720.500,00 EUR |
Average | 24.844.00 EUR |
Price Spike | 147.000,00 EUR |
To | USA |
Name | Palim Palim |
Ancestry | v. Polytraum - Pilot |

Horses | 37 |
Share abroad | 12 |
Turnover | 262.000,00 EUR |
Average | 7.095.00 EUR |
Price Spike | 15.000,00 EUR |
To | GER |
Name | Casarius |
Ancestry | v. Cassini I - Landgraf I |

Horses | 33 |
Share abroad | 18 |
Turnover | 585.500,00 EUR |
Average | 17.742.00 EUR |
Price Spike | 57.000,00 EUR |
To | IRL |
Name | I Want You |
Ancestry | v. I Need You - Grannus |

Horses | 24 |
Share abroad | 15 |
Turnover | 358.500,00 EUR |
Average | 14.937.00 EUR |
Price Spike | 33.000,00 EUR |
To | USA |
Name | Bachelor |
Ancestry | v. Beluga - Saffian |

Horses | 25 |
Share abroad | 10 |
Turnover | 281.700,00 EUR |
Average | 11.268,00 EUR |
Price Spike | 40.000,00 EUR |
To | NL |
Name | Let's Win |
Ancestry | v. Levantos I - Zeus |

Horses | |
Share abroad | |
Turnover | |
Average | |
Price Spike | |
To | |
Name | |
Ancestry |
Horses | |
Share abroad | |
Turnover | |
Average | |
Price Spike | |
To | |
Name | |
Ancestry |
Horses | |
Share abroad | |
Turnover | |
Average | |
Price Spike | |
To | |
Name | |
Ancestry |