Cat. No. | Foal | Hammer Price EUR | Country |
1 | Total One | 11.000,00 € | USA |
2 | Bu Tammur | 6.500,00 € | Niederlande |
3 | Asterix | 7.500,00 € | Deutschland |
5 | Contess | 6.000,00 € | Deutschland |
6 | Toulouse | 6.500,00 € | Belgien |
7 | Davino | 15.000,00 € | Mexiko |
8 | Cool Touch | 10.000,00 € | USA |
9 | Tanagra | 13.000,00 € | Deutschland |
10 | Eagle Creek | 8.000,00 € | Deutschland |
12 | Casallit | 10.000,00 € | Dänemark |
13 | Tresor | 9.500,00 € | Belgien |
14 | Azahara | 6.500,00 € | Deutschland |
15 | High End W | 6.500,00 € | Niederlande |
16 | CR 7 | 18.000,00 € | Belgien |
17 | Don Calido | 10.000,00 € | Brasilien |
18 | Quattro Star GK | 8.000,00 € | Deutschland |
19 | Castel Firmian | 11.500,00 € | Deutschland |
21 | Calzino Bianco | 18.000,00 € | Deutschland |
22 | Thorgan | 8.500,00 € | Deutschland |
23 | Odessa A | 7.500,00 € | Deutschland |
24 | Ubangi | 10.500,00 € | Brasilien |
25 | Conoubet | 11.500,00 € | Deutschland |
26 | Karate Kid | 7.500,00 € | Deutschland |
27 | Alabama Bay | 12.500,00 € | Deutschland |
28 | Chirac | 5.000,00 € | Schweden |
29 | Das Juwel | 8.000,00 € | Deutschland |
30 | Chaccodento | 7.000,00 € | Belgien |
31 | Tinkerbell | 14.000,00 € | Deutschland |
32 | Orlina Bryolia S | 13.700,00 € | Deutschland |
33 | Christelly | 9.000,00 € | Deutschland |
34 | Eyecatcher v/h Zand. | 14.500,00 € | Brasilien |
35 | Catch the Best | 11.000,00 € | Deutschland |
36 | Haulu Keeling | 7.000,00 € | Deutschland |
37 | Quamby Bluff | 13.000,00 € | Schweden |
38 | Veni Vidi Vici | 7.000,00 € | Deutschland |
39 | Ascona Z | 7.000,00 € | Belgien |
41 | Aida | 6.500,00 € | Belgien |
43 | Olivia | 5.500,00 € | Belgien |
44 | Cornet´s Indoctra | 13.000,00 € | Deutschland |
45 | Tornado | 13.000,00 € | Deutschland |
46 | Foxtail | 8.000,00 € | Niederlande |
47 | Ogana Clarima | 16.000,00 € | Deutschland |
48 | Hudson River | 7.500,00 € | Deutschland |
49 | Olady | 7.000,00 € | CZ |
50 | Comet | 12.000,00 € | USA |
51 | Carlo CM | 12.500,00 € | USA |
52 | Twice As Nice | 8.000,00 € | Deutschland |
53 | Cartagena | 9.000,00 € | Brasilien |
55 | Bowik Keysershof | 10.000,00 € | Niederlande |
56 | Bella | 12.000,00 € | Deutschland |
57 | Damianitza | 13.500,00 € | Deutschland |
58 | Chateau Lafitte | 5.000,00 € | Deutschland |
59 | Davidoff | 17.000,00 € | Polen |
60 | Tres Jolie | 9.000,00 € | Niederlande |
61 | Cash | 21.000,00 € | Belgien |
62 | Tavurvur | 9.000,00 € | USA |
63 | Caley´s of Norwich | 6.500,00 € | Deutschland |
64 | Electra | 19.000,00 € | Deutschland |
65 | Cardhu | 14.000,00 € | Brasilien |
66 | Haggis Island | 8.000,00 € | Deutschland |
67 | Andeluna | 8.000,00 € | Deutschland |
68 | Extressini | 5.000,00 € | Deutschland |
69 | Abbigale M | 8.000,00 € | Deutschland |
70 | Con-Casa | 20.000,00 € | Deutschland |
71 | Omega | 10.000,00 € | Deutschland |
72 | Tiramisu | 10.500,00 € | Deutschland |
73 | Corimo | 8.500,00 € | Deutschland |
74 | Landlust | 7.500,00 € | Deutschland |
75 | Askan GK | 10.000,00 € | Deutschland |
76 | Vacu Vin | 7.000,00 € | Deutschland |
77 | Bankier | 7.500,00 € | Deutschland |
78 | Colman's Angel | 6.500,00 € | Deutschland |
79 | Levina v/h Zandershof | 6.500,00 € | Belgien |
80 | Orola | 11.000,00 € | Niederlande |
81 | Domaine du Mage | 9.500,00 € | Deutschland |
82 | Carla | 12.500,00 € | Belgien |
83 | Exclusiv NL | 13.000,00 € | USA |
84 | Inkognito | 7.000,00 € | Deutschland |
85 | Diamant CM | 17.000,00 € | Deutschland |
86 | Twilight | 13.000,00 € | Deutschland |
87 | Castle | 9.500,00 € | Deutschland |
88 | Unico | 8.000,00 € | Brasilien |
90 | Odette S | 5.500,00 € | Deutschland |
91 | Aberhatschi | 7.500,00 € | Deutschland |
92 | Cornetto Classico DB Z | 11.000,00 € | Deutschland |
93 | Amazonit | 7.000,00 € | Deutschland |
95 | Claudio | 8.500,00 € | Deutschland |
96 | Escada | 10.000,00 € | Brasilien |
97 | Castello Banfi | 15.500,00 € | Deutschland |
99 | Tres Belle | 8.000,00 € | Belgien |
100 | Vanny Princess | 7.500,00 € | CZ |
101 | Halle Berry | 8.000,00 € | Deutschland |
Gesamtergbenis: | 921700 | EUR | |
Durchschnitt: | 10018,48 | EUR |
Latest Results
Horses | 101 |
Share abroad | 35 |
Turnover | 10018,48 |
Average | 921700 |
Price Spike | 21000 |
To | BEL |
Name | Cash |
Ancestry | Cristallo - Calido - Escudo |

Horses | 101 |
Share abroad | 39 |
Turnover | 969000 |
Average | 10419 |
Price Spike | 25000 |
To | GER |
Name | Madonna de Cornet S |
Ancestry | Cornet Obolensky - Balou du Rouet - Coriano |

Horses | 86 |
Share abroad | 36 |
Turnover | 941500 |
Average | 10948,00 |
Price Spike | 37000 |
To | UA |
Name | Buy A Star |
Ancestry | Big Star x For Pleasure |

Horses | 84 |
Share abroad | 41 |
Turnover | 890000 |
Average | 10722,89 |
Price Spike | 25500 |
To | GER |
Name | Carludovica |
Ancestry | Cornet Obolensky-Balou du Rouet |

Horses | 16 |
Share abroad | 8 |
Turnover | 272.250,00 |
Average | 17.015,63 |
Price Spike | 50.000,00 |
To | LUX |
Name | De Agostini |
Ancestry | v. Darco - Corado I |

Horses | 68 |
Share abroad | 23 |
Turnover | 619.000,00 |
Average | 9.102,94 |
Price Spike | 24.500,00 |
To | GER |
Name | Levicor |
Ancestry | v. Levisto - Lupicor |

Horses | 68 |
Share abroad | 23 |
Turnover | 619.000,00 |
Average | 9.102,94 |
Price Spike | 24.500,00 |
To | GER |
Name | Levicor |
Ancestry | v. Levisto - Lupicor |

Horses | 17 |
Share abroad | 9 |
Turnover | 411.000,00 |
Average | 24.176,47 |
Price Spike | 89.000,00 |
To | USA |
Name | LeBron |
Ancestry | v. Lordanos - Cassini I |

Horses | 76 |
Share abroad | 35 |
Turnover | 623.000,00 |
Average | 8.306,67 |
Price Spike | 41.000,00 |
To | GER |
Name | Cape D'Amour |
Ancestry | v. Cornet's Prinz - Damiani |

Horses | |
Share abroad | |
Turnover | |
Average | |
Price Spike | |
To | |
Name | |
Ancestry |
Horses | 61 |
Share abroad | 26 |
Turnover | 465.450,00 EUR |
Average | 7.888,98 EUR |
Price Spike | 18.000,00 EUR |
To | GBR |
Name | Val D'Assano |
Ancestry | v. Voltaire - Lordanos |

Horses | 22 |
Share abroad | 10 |
Turnover | 482.000,00 EUR |
Average | 24.100,00 EUR |
Price Spike | 44.000,00 EUR |
To | USA |
Name | All In |
Ancestry | v. Argentinus - Drosselkl. II |

Horses | 45 |
Share abroad | 17 |
Turnover | 277.250,00 EUR |
Average | 7.296,05 EUR |
Price Spike | 30.000,00 EUR |
To | BEL |
Name | Clatte Quality |
Ancestry | v. Clarimo - Lasino |

Horses | 28 |
Share abroad | 18 |
Turnover | 660.500,00 EUR |
Average | 23.589,29 EUR |
Price Spike | 142.000,00 EUR |
To | AUS |
Name | Bodycheck |
Ancestry | v. Balou du Rouet - Carismo |

Horses | 49 |
Share abroad | 20 |
Turnover | 377.500,00 EUR |
Average | 7.704,08 EUR |
Price Spike | 21.000,00 EUR |
To | AUT |
Name | Check Lady |
Ancestry | v. Cristallo I - Pik Bube II |

Horses | 32 |
Share abroad | 15 |
Turnover | 679.000,00 EUR |
Average | 24.250,00 EUR |
Price Spike | 55.000,00 EUR |
To | GER |
Name | Candro Boy |
Ancestry | v. Carry Gold - Argentinus |

Horses | 53 |
Share abroad | 32 |
Turnover | 385.500,00 EUR |
Average | 7.273,59 EUR |
Price Spike | 25.500,00 EUR |
To | RSA |
Name | Blaue Mauritius |
Ancestry | v. Landadel - For Pleasure |

Horses | 23 |
Share abroad | 12 |
Turnover | 652.000,00 EUR |
Average | 28.347,83 EUR |
Price Spike | 75.000,00 EUR |
To | USA |
Name | Buenos Aires |
Ancestry | v. Balou du Rouet - Silvio I |

Horses | 58 |
Share abroad | 24 |
Turnover | 384.000,00 EUR |
Average | 6.861,61 EUR |
Price Spike | 20.000,00 EUR |
To | GER |
Name | Cornet's Coup |
Ancestry | v. Cornet's P. - Coupe de C. |

Horses | 31 |
Share abroad | 17 |
Turnover | 627.200,00 EUR |
Average | 20.232,26 EUR |
Price Spike | 100.000,00 EUR |
To | USA |
Name | Aragon |
Ancestry | v. Argentinus - Landfrieden |

Horses | 61 |
Share abroad | 31 |
Turnover | 557.750,00 EUR |
Average | 8.995,97 EUR |
Price Spike | 30.000,00 EUR |
To | GBR |
Name | Conqueror |
Ancestry | v. Cumano - Chellano Z |

Horses | 44 |
Share abroad | 29 |
Turnover | 1.041.500,00 EUR |
Average | 23.670,45 EUR |
Price Spike | 100.000,00 EUR |
To | ITA |
Name | Shutterfloh |
Ancestry | v. Sergeant P. - Wanderb. II |

Horses | 69 |
Share abroad | 31 |
Turnover | 715.000,00 EUR |
Average | 10.362,00 EUR |
Price Spike | 36.000,00 EUR |
To | USA |
Name | Arturo |
Ancestry | v. Argentinus - Burggraf |

Horses | 46 |
Share abroad | 28 |
Turnover | 1.073.000,00 EUR |
Average | 23.326.00 EUR |
Price Spike | 83.000,00 EUR |
To | ITA |
Name | Rooney |
Ancestry | v. Raphael - Grannus |

Horses | 51 |
Share abroad | 21 |
Turnover | 656.200,00 EUR |
Average | 11.252.00 EUR |
Price Spike | 130.000,00 EUR |
To | GBR |
Name | Arko ESI |
Ancestry | v. Argentinus - Beach Boy |

Horses | 34 |
Share abroad | 23 |
Turnover | 720.500,00 EUR |
Average | 24.844.00 EUR |
Price Spike | 147.000,00 EUR |
To | USA |
Name | Palim Palim |
Ancestry | v. Polytraum - Pilot |

Horses | 37 |
Share abroad | 12 |
Turnover | 262.000,00 EUR |
Average | 7.095.00 EUR |
Price Spike | 15.000,00 EUR |
To | GER |
Name | Casarius |
Ancestry | v. Cassini I - Landgraf I |

Horses | 33 |
Share abroad | 18 |
Turnover | 585.500,00 EUR |
Average | 17.742.00 EUR |
Price Spike | 57.000,00 EUR |
To | IRL |
Name | I Want You |
Ancestry | v. I Need You - Grannus |

Horses | 24 |
Share abroad | 15 |
Turnover | 358.500,00 EUR |
Average | 14.937.00 EUR |
Price Spike | 33.000,00 EUR |
To | USA |
Name | Bachelor |
Ancestry | v. Beluga - Saffian |

Horses | 25 |
Share abroad | 10 |
Turnover | 281.700,00 EUR |
Average | 11.268,00 EUR |
Price Spike | 40.000,00 EUR |
To | NL |
Name | Let's Win |
Ancestry | v. Levantos I - Zeus |

Horses | |
Share abroad | |
Turnover | |
Average | |
Price Spike | |
To | |
Name | |
Ancestry |
Horses | |
Share abroad | |
Turnover | |
Average | |
Price Spike | |
To | |
Name | |
Ancestry |