dam lines
powered by
1. mother - CUCINA Staatsprämie (HANN, 2006, CONTENDRO I x CONTENDER)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
VINCENT 222 (VAN GOGH x CONTENDRO I) | 1.05m-spr |
2. grandmother - CONSTANZE Staatsprämie (HANN, 1997, CONTENDER x ALME STAR)
name | result | approved by | |||||||||||||||||
grandmother of | |||||||||||||||||||
CHACCO-CHILLY (CHACCO-BLUE x CONTENDRO I) | 1.25m-spr | ||||||||||||||||||
QUAKE (QUINTENDER x CONTENDRO I) | 1.25m-spr | ||||||||||||||||||
CALIGULA ZE (CHAMBRETTO x CONTENDRO I) | 1.40m-spr | ||||||||||||||||||
LUCKYS CASCHMERE (CASINO BERLIN x CONTENDRO I) | 1.55m-spr | ||||||||||||||||||
BIG LADY ZE (BIG STAR x CONTENDRO I) | 1.40m-spr | ||||||||||||||||||
great-grandmother of | |||||||||||||||||||
COLLIANA (COLESTUS x CHACCO-BLUE) | 1.40m-spr |
3. great-grandmother - AMANDA Hauptstutbuch (HANN, 1988, ALME STAR x CARDINAL XX)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
DAGOMBA (DROSSELKLANG II x ALME STAR) | Z-spr/1.30m, Z1-drs | HANN, RHEIN | |||||||||||||||||
RAME STAR (RAMIRO Z x ALME STAR) | OLDBG | ||||||||||||||||||
grandmother of | |||||||||||||||||||
ASKARI (ADLANTUS AS x CONTENDER) | 1.60m-spr | ||||||||||||||||||
ALBANY 21 (ADLANTICO AS x CONTENDER) | 1.45m-spr | ||||||||||||||||||
GIPSI 37 (GOLDFEVER I x RAMIRO Z) | 1.40m-spr | ||||||||||||||||||
great-grandmother of | |||||||||||||||||||
FOR A DREAM (FOR PLEASURE x LUX Z) | 1.40m-spr | ||||||||||||||||||
CALIFORNIA SUN SPEZIAL (CASALIDO x LUX Z) | 1.15m-spr, CCI3*-S |
4. great-great-grandmother - COSTA BRAVA Hauptstutbuch (HANN, 1977, CARDINAL XX x DUDEN II)
name | result | approved by | |||||||||||||||||
grandmother of | |||||||||||||||||||
ROMANTIC MAN (RUBINERO x ANDIAMO) | PSG/Inter I | ||||||||||||||||||
BELLADONNA (BELISSIMO M x RUBINSTEIN I) | PSG/Inter I | ||||||||||||||||||
great-grandmother of | |||||||||||||||||||
DAVOS MCF (DON FREDERICO x ROADSTER) | PSG/Inter I | ||||||||||||||||||
FIDJI (FAREWELL III x MONTEVERDI TSF) | Grand Prix dr. | ||||||||||||||||||
LYNN (LINGH x SAN REMO OLD) | HANN | ||||||||||||||||||
NONINA (NEGRO x SAN REMO OLD) | Grand Prix dr. | ||||||||||||||||||
NAVARRO (NEGRO x SAN REMO OLD) | Grand Prix dr. | HANN, WESTF |