dam lines
powered by
1. mother - CARAFINA Staatsprämienanwärterin Vet+ (HANN, 2010, CARDENTO x GRAF TOP I)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
SAMBUCA (SINGULAR LS LA SILLA x CARDENTO) | 1.45m-spr |
2. grandmother - GRAFINA Staatsprämie Vet+ (HANN, 2005, GRAF TOP I x FOR PLEASURE)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
PLEASURE (PLOT BLUE x GRAF TOP I) | ZZ-spr/1.35m | ||||||||||||||||||
TüNNES (TOULON x GRAF TOP I) | Z-spr/1.30m | ||||||||||||||||||
CHARLOTTE VOM JAKOBSHOF (COMME IL FAUT x GRAF TOP I) | 1.40m-spr | ||||||||||||||||||
OH MY FINA (OGANO SITTE x GRAF TOP I) | Z-spr/1.30m | ||||||||||||||||||
grandmother of | |||||||||||||||||||
COCOFINA (CARRICO x CHACCO-BLUE) | ZZ-spr/1.35m | ||||||||||||||||||
CERAFINA (CALMANDO x CHACCO-BLUE) | 1.50m-spr | ||||||||||||||||||
VOYAGER (KANNAN GFE x PLOT BLUE) | ZZ-spr/1.35m | ||||||||||||||||||
CHACCERO (CICERO Z VAN PAEMEL x CHACCO-BLUE) | 1.45m-spr | ||||||||||||||||||
CROWN'S GEORGINA (VDL GLASGOW VH MERELSNEST x CHACCO-BLUE) | ZZ-spr/1.35m | ||||||||||||||||||
DOLFINA (DALLAS VDL x CHACCO-BLUE) | Z-spr/1.30m |
3. great-grandmother - FARINA Staatsprämie (HANN, 1995, FOR PLEASURE x CALYPSO II)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
CAIRO (CONTENDER x FOR PLEASURE) | ZZ-spr/1.35m | ||||||||||||||||||
DONNA (DROSSELKLANG II x FOR PLEASURE) | Z-spr/1.30m | ||||||||||||||||||
CALINCA (CALIDO I x FOR PLEASURE) | Z-spr/1.30m | ||||||||||||||||||
CENTORA (CENTO x FOR PLEASURE) | 1.45m-spr | ||||||||||||||||||
GREYCI PUIGROQ (GRAF TOP I x FOR PLEASURE) | ZZ-spr/1.35m | ||||||||||||||||||
MY PLEASURE (MONTENDER x FOR PLEASURE) | Z-spr/1.30m | ||||||||||||||||||
grandmother of | |||||||||||||||||||
INSPECTOR (INDOCTRO x CONTENDER) | 1.45m-spr | OLDBG, ISH | |||||||||||||||||
BLACK JACK 163 (ESCUDO I x DROSSELKLANG II) | 1.50m-spr | ||||||||||||||||||
PUMA 38 (QUIDAM DE REVEL x CENTO) | 1.40m-spr | ||||||||||||||||||
CASSINA 55 (CASSUS 2 x CENTO) | 1.45m-spr | ||||||||||||||||||
QUIRIN WH (QUALITY x CENTO) | ZZ-spr/1.35m | ||||||||||||||||||
PRIMA TW (NUMERO UNO x CONTENDER) | 1.25m-spr | ||||||||||||||||||
PLEASURE HEART MG (HEARTBEAT x MONTENDER) | ZZ-spr/1.35m | ||||||||||||||||||
COMANT TW (DIAMANT DE SEMILLY x CONTENDER) | 1.25m-spr | ||||||||||||||||||
great-grandmother of | |||||||||||||||||||
DIQUITO ZD (DIAMANT DE SEMILLY x QUIDAM DE REVEL) | 1.40m-spr |
4. great-great-grandmother - CLEOPATRA Hauptstutbuch (HANN, 1990, CALYPSO II x PILOT)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
CAESAR T (CALIDO I x CALYPSO II) | Z1-drs | ||||||||||||||||||
STENNA (STAKKATO x CALYPSO II) | ZZ-spr/1.35m | ||||||||||||||||||
LUCIUS DE LA MEURTHE (STAKKATO x CALYPSO II) | Z-spr/1.30m | ||||||||||||||||||
grandmother of | |||||||||||||||||||
FORZA (FOR PLEASURE x STAKKATO) | 1.40m-spr | ||||||||||||||||||
CANTURO SON DELLA VERDINA (CANTURO x STAKKATO) | 1.40m-spr | ||||||||||||||||||
LOOPINA (LORD PEZI x QUIDAM DE REVEL) | Z-spr/1.30m | ||||||||||||||||||
DAHLIA DELLA VERDINA (DIAMANT DE SEMILLY x STAKKATO) | 1.45m-spr | ||||||||||||||||||
LUMPI 71 (LORD ARGENTINUS x CAPILANO) | 1.45m-spr | ||||||||||||||||||
FAIRBANKS EDA Z (FAIR PLAY x STAKKATO) | 1.25m-spr | ||||||||||||||||||
great-grandmother of | |||||||||||||||||||
CARSTEN 7 (CALIDO I x DROSSELKLANG II) | Z-spr/1.30m |