dam lines
powered by
1. mother - CLASSIC TIME (HOLST, 2015, CASALL x CASSINI I)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| COEUR ROUGE (CONTHARGOS x CASALL) | 1.25m-spr | HANN, WESTF, OS | |||||||||||||||||
| CON TOUCH RS (CONTHARGOS x CASALL) | HANN, WESTF | ||||||||||||||||||
2. grandmother - W-CLASSIC LIN Bezirksprämie (HOLST, 2006, CASSINI I x EXKURS)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| GIGOLO' (NUMERO UNO x CASSINI I) | ZZ-spr/1.35m | ||||||||||||||||||
| CAYTANO 15 (CASALL x CASSINI I) | 1.40m-spr | ||||||||||||||||||
| CAESAR'S TOUCH (CASALL x CASSINI I) | MECKL, OS | ||||||||||||||||||
3. great-grandmother - ORCHIDEE IV Bezirksprämie (HOLST, 1999, EXKURS x LEUTHEN II)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| CAVARO DKG (CASSINI II x EXKURS) | ZZ-spr/1.35m | ||||||||||||||||||
| CARLOS VAN DE HELLE (CONTENDRO I x EXKURS) | SBS | ||||||||||||||||||
4. great-great-grandmother - DAME I Hauptstutbuch (HOLST, 1989, LEUTHEN II x COR DE LA BRYERE)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| APACHE 89 (ARYSTOKRATA AA x LEUTHEN II) | 1.50m-spr | ||||||||||||||||||
| CONTINO (CAROLUS I x LEUTHEN II) | 1.40m-spr | ||||||||||||||||||
| VOLANTE DKG (CONTENDRO I x LEUTHEN II) | Z-spr/1.30m | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| CONTESSA (CONTENDRO I x LORD CALIDOS) | 1.45m-spr | ||||||||||||||||||
| ZAR BLEU DKG (ZIROCCO BLUE VDL x CONTENDRO I) | Z-spr/1.30m | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| QUINTUS 105 (QUITE CAPITOL x ESTEBAN XX) | CIC1* | ||||||||||||||||||
| CABALLERO (CASALL x ESTEBAN XX) | 1.60m-spr | ||||||||||||||||||
| CIANO 19 (COCO JAMBO x BAZAR) | 1.40m-spr | ||||||||||||||||||
| ELECTRA DKG (LANTINO x ESTEBAN XX) | 1.25m-spr | ||||||||||||||||||







