dam lines
powered by
1. mother - ARIELL I Zuchtbuch (HOLST, 2008, QUO VADOS I x LUX Z)
2. grandmother - IVADA (HOLST, 1994, LUX Z x CORVADO)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| PROMISED LAND (PAINTERS ROW XX x LUX Z) | Z-spr/1.30m | ||||||||||||||||||
| CARINO 517 (CONELLO x LUX Z) | Z-spr/1.30m | ||||||||||||||||||
3. great-grandmother - SOVADA Hauptstutbuch (HOLST, 1980, CORVADO x FRA DIAVOLO)
| name | result | approved by | |||||||||||||||||
| grandmother of | |||||||||||||||||||
| CARNABY'S STREET (CARNABY GL x LATUS II) | Z-spr/1.30m | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| SILINA (CLINTON I x CARNABY GL) | 1.45m-spr | ||||||||||||||||||
4. great-great-grandmother - NEISSE Staatsprämie (HOLST, 1976, FRA DIAVOLO x RAMIRO Z)
| name | result | approved by | |||||||||||||||||
| grandmother of | |||||||||||||||||||
| LA CALETTA 2 (LANDARIS x CALETTO II) | Z-spr/1.30m | ||||||||||||||||||
| LE VAINQUEUR (LANDGRAF I x CALETTO II) | OLDBG, BAVAR, FWB | ||||||||||||||||||
| CRISPINO (CLEARWAY x CALETTO II) | 1.40m-spr | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| CAN BE GOOD (CARRY x QUIDAM DE REVEL) | 1.50m-spr | ||||||||||||||||||
| ULYSSE DU BUISSON (ATHLETICO x AUERBACH XX) | ZZ-spr/1.35m | ||||||||||||||||||
| LEONA 63 (LEONCE x CAMBRIDGE) | 1.40m-spr | ||||||||||||||||||
| CLEARWELL (CLEARWAY x QUANTUM) | Z-spr/1.30m | ||||||||||||||||||
| CORRIDA I (CORRADO I x CAMBRIDGE) | ZZ-spr/1.35m | ||||||||||||||||||
| FOR JACK (FOR FASHION x QUANTUM) | 1.45m-spr | ||||||||||||||||||
| CASALLANTUM (CASALL x QUANTUM) | 1.45m-spr | ||||||||||||||||||
| CONLANTUM U.P. (CONDITUS x QUANTUM) | 1.40m-spr | ||||||||||||||||||







