Results
powered by
| Riesenbeck (GER) - CSIYH1* | ||||
| 29/11/2025 jumping / CSIYH1* / Youngster-Tour FINAL 7yo / Comp. Nr.: 15 / Obst.H./Cl: 130 | ||||
| 23 | SCREENSHOT 3 (STAKKATO GOLD) - OS | Lars VOLMER (GER) | 0/4/27.68 | 0 EUR |
| Riesenbeck (GER) - CSIYH1* | ||||
| 28/11/2025 jumping / CSIYH1* / 2nd Competition Youngster-Tour 7 yo / Comp. Nr.: 14 / Obst.H./Cl: 125 | ||||
| 14 | SCREENSHOT 3 (STAKKATO GOLD) - OS | Lars VOLMER (GER) | 0/73.58 | 0 EUR |
dam lines
powered by
1. mother - CORONA BLUES Verbandsprämie (OS, 2012, CHACCO-BLUE x LANDGRAF I)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| OREGON 37 (OGANO SITTE x CHACCO-BLUE) | 1.55m-spr | ||||||||||||||||||
| ENSOR 14 (EMERALD VAN 'T RUYTERSHOF x CHACCO-BLUE) | 1.25m-spr | ||||||||||||||||||
| SCREENSHOT 3 (STAKKATO GOLD x CHACCO-BLUE) | Z-spr/1.30m | ||||||||||||||||||
2. grandmother - GOLDINA Hauptstutbuch (HOLST, 1992, LANDGRAF I x COR DE LA BRYERE)
3. great-grandmother - MERCI Hauptstutbuch (HOLST, 1975, COR DE LA BRYERE x WAHNFRIED)
| name | result | approved by | |||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| LAVALDUS (LAVALETTO x CORADUS) | NSP | ||||||||||||||||||
| ADAMO DH (ALJANO x CORADUS) | CCI1* | ||||||||||||||||||
| DOMA SUE (DOLLAR DU MURIER x CORRADO I) | 1.60m-spr | ||||||||||||||||||
| CASSANDRA (SARANTOS x SANDRO) | 1.45m-spr | ||||||||||||||||||
| DANTOS G (SARANTOS x SANDRO) | 1.45m-spr | ||||||||||||||||||
| NINJA SUE (NINTENDER x CORRADO I) | 1.45m-spr | ||||||||||||||||||








