dam lines
        
            powered by
             
        
    
    1. mother - TESSA VAN HET NEERVELD (BWP, 1996, DARCO x ACROBAT)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| CANDAR VAN HET NEERVELD (KANNAN GFE x DARCO) | CCI3* | ||||||||||||||||||
| FIENTJE VH BERGENEINDE (PERHAPS x DARCO) | Z-spr/1.30m | ||||||||||||||||||
| ELTON JP Z (ELVIS TER PUTTE x DARCO) | 1.40m-spr | ||||||||||||||||||
| DJOKO Z (DOMINATOR 2000 Z x DARCO) | 1.45m-spr | ZANG | |||||||||||||||||
| grandmother of | |||||||||||||||||||
| RODAN (EXTRA x KANNAN GFE) | 1.45m-spr | ||||||||||||||||||
2. grandmother - FREIA VB (BWP, 1982, ACROBAT x ENDFLUG)
| name | result | approved by | |||||||||||||||||
| grandmother of | |||||||||||||||||||
| DONNA (KANNAN GFE x DARCO) | ZZ-spr/1.35m | ||||||||||||||||||


 
		


 
	



