dam lines
        
            powered by
             
        
    
    1. mother - ALISSA Staatsprämie (HANN, 2008, ARGENTINUS x ACORD II)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| QUENTINA (QUALITO I x ARGENTINUS) | 1.15m-spr | ||||||||||||||||||
2. grandmother - AGENDA Staatsprämie (HANN, 2001, ACORD II x GRANNUS)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| TINARANA GOLDWAVE (ARGENTINUS x ACORD II) | 1.40m-spr | OLDBG | |||||||||||||||||
| HUNTERS ARGENTUS (ARGENTINUS x ACORD II) | ZZ-spr/1.35m | BWP, HANN | |||||||||||||||||
| grandmother of | |||||||||||||||||||
| CONSTANZE 68 (CORNET OBOLENSKY x CHRISTIAN) | 1.25m-spr | ||||||||||||||||||
3. great-grandmother - GRACE Staatsprämie (HANN, 1991, GRANNUS x FURIOSO II)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| PIKACHU (PABLO x GRANNUS) | Z-spr/1.30m | ||||||||||||||||||
| AMOS (ACORD II x GRANNUS) | 1.55m-spr | ||||||||||||||||||
| ARABBA (ACORD II x GRANNUS) | Z-spr/1.30m | ||||||||||||||||||
| ANASTASIA 166 (ARGENTINUS x GRANNUS) | ZZ-spr/1.35m | ||||||||||||||||||
| LAPENTO (LORD PEZI x GRANNUS) | Z-spr/1.30m | ||||||||||||||||||
| CHOCOLATA (CALIDO I x GRANNUS) | Z-spr/1.30m | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| DARK KNIGHT B (DIAMANT DE SEMILLY x CORDALME Z) | 1.40m-spr | ||||||||||||||||||
| KENNEDY 44 (KANNAN GFE x STAKKATO) | Z-spr/1.30m | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| CALITA 11 (CALIDO I x CONTENDRO I) | 1.45m-spr | ||||||||||||||||||
| LUCY (LANDSTREICHER x CONTENDRO I) | 1.50m-spr | ||||||||||||||||||
| TOKAYA (TAMANGO x CONTENDRO I) | 1.25m-spr, M1-drs | ||||||||||||||||||
| TAMIRO 29 (TAMANGO x CONTENDRO I) | 1.15m-spr | ||||||||||||||||||
| CONCORD (CASINO GRANDE x CASSINI II) | Z-spr/1.30m | OS | |||||||||||||||||
| CALLE CACAO (CASALIDO x CASSINI II) | 1.25m-spr | ||||||||||||||||||
| COMTEFINA FILENA (COMME IL FAUT x CONTENDRO I) | Z-spr/1.30m | ||||||||||||||||||
| DIASSINI (DIA CORRADO x CASSINI II) | 1.25m-spr | ||||||||||||||||||
4. great-great-grandmother - FINETTE Hauptstutbuch (HANN, 1978, FURIOSO II x WEINGAU)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| GOLO (GENEVER x FURIOSO II) | Z2-drs | ||||||||||||||||||
| RASANTE (RAMIRO Z x FURIOSO II) | 1.45m-spr | ||||||||||||||||||
| ANDOR (ACORD II x FURIOSO II) | 1.40m-spr | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| SHOWMAN (SANDRO x GLETSCHER) | Z-spr/1.30m | ||||||||||||||||||
| QUELLE TYPE D'OR (QUIDAM'S RUBIN x RAMIRO Z) | 1.25m-spr | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| CALIDOS (CALIDO I x FORRESTER) | ZZ-spr/1.35m | ||||||||||||||||||
| MY WAY (MONTE BELLINI x FORRESTER) | 1.50m-spr | OS | |||||||||||||||||


 
		


 
	

