dam lines
powered by
1. mother - GRACIELLA (OLDBG, 2007, GRACIEUX x ARGENTINUS)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| LUI LÄSSIG (LORD PEZI JUNIOR x GRACIEUX) | 1.40m-spr | ||||||||||||||||||
| CASH 241 (CHACCATO x GRACIEUX) | 1.15m-spr | ||||||||||||||||||
2. grandmother - ADANTE (OLDBG, 1988, ARGENTINUS x PIK TRUMPF)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| GIALOTTA (GRACIEUX x ARGENTINUS) | 1.60m-spr | ||||||||||||||||||
| LANDJÄGER 5 (FRÜHLING x ARGENTINUS) | 1.05m-spr | ||||||||||||||||||
| LAURENT 10 (FRÜHLING x ARGENTINUS) | 1.15m-spr | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| WORCESTER (WELTBLICK S x CONTANGO) | Grand Prix dr. | ||||||||||||||||||
| COCO 323 (COLLADO x SION) | Z2-drs | ||||||||||||||||||
| GALOTTA (LORD PEZI JUNIOR x GRACIEUX) | 1.40m-spr | ||||||||||||||||||
3. great-grandmother - PIRETTE (HANN, 1982, PIK TRUMPF x LATERAN)
| name | result | approved by | |||||||||||||||||
| grandmother of | |||||||||||||||||||
| COLOURED-RAMBO (CARPRILLI x ARGENTINUS) | 1.40m-spr | ||||||||||||||||||
| LA BELLE (LEVANTOS I x ARGENTINUS) | 1.60m-spr | ||||||||||||||||||
| LANDIRA (FRÜHLING x ARGENTINUS) | 1.40m-spr | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| GINGER (GRANULIT x PRINZ OLDENBURG) | 1.40m-spr | ||||||||||||||||||
| GINO GITANO (GRACIEUX x PRINZ OLDENBURG) | Z-spr/1.30m | ||||||||||||||||||
| LEPORELLO (LEVANTOS I x PRINZ OLDENBURG) | 1.55m-spr | ||||||||||||||||||
| CORPRIZIA (CORDALME Z x PRINZ OLDENBURG) | 1.45m-spr | ||||||||||||||||||
| QUIVANTOS (QUIDAM x LEVANTOS I) | ZZ-spr/1.35m | ||||||||||||||||||
| PRINCESS (CESSNA x PRINZ OLDENBURG) | 1.45m-spr | ||||||||||||||||||
| CAMPFIRE 2 (COUPE DE COEUR x PRINZ OLDENBURG) | 1.05m-spr | ||||||||||||||||||
| CASCADELLA 3 (CASCADELLO I x LEVANTOS I) | 1.40m-spr | ||||||||||||||||||
| CAN DO 14 (CASALIDO x LEVANTOS I) | 1.15m-spr | ||||||||||||||||||
| CHARLIE 289 (CHACOON BLUE x ABKE) | 1.05m-spr | ||||||||||||||||||
| DAMANIO L (DIBADU L x ABKE) | 1.05m-spr | ||||||||||||||||||
4. great-great-grandmother - LIEBLOSE Hauptstutbuch (HANN, 1966, LATERAN x AGRAM)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| ARMIN 21 (ARISTIDES x LATERAN) | 1.40m-spr | ||||||||||||||||||
| DJALMA (DERBY x LATERAN) | 1.40m-spr | ||||||||||||||||||
| GRANDEZZA (GRUNDSTEIN I x LATERAN) | 1.40m-spr | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| ILLUSION (INPELLO x DUHNEN) | Z2-drs | ||||||||||||||||||
| LIFE IS LIFE (LANDADEL x GRUNDSTEIN I) | ZZ-spr/1.35m | ||||||||||||||||||
| LADY ARGENTINA (LANDADEL x ARGENTINUS) | 1.40m-spr | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| IN PETTO 8 (INTERVALL x GRUNEWALD) | 1.40m-spr | ||||||||||||||||||
| PALMYRA (PABLO x GRANNUS) | 1.50m-spr | ||||||||||||||||||
| LA LUNA (LANDSIEGER I x ZEUS) | Z-spr/1.30m | ||||||||||||||||||
| AKO (ACORD II x ZEUS) | 1.50m-spr | ||||||||||||||||||
| COLANI H (CONTINUE x LANDADEL) | Z-spr/1.30m | ||||||||||||||||||
| SUPER HIT B (SANDRO HIT x GAMBLER'S CUP XX) | Z2-drs | ||||||||||||||||||
| PETIT GARCON 2 (PROFIT x ZEUS) | 1.40m-spr | ||||||||||||||||||
| RONCALLI KZI (RAPHAEL x CONTENDER) | 1.45m-spr | OLDBG, OS, DSP | |||||||||||||||||
| PIZARO 4 (POTSDAM NRW x GAMBLER'S CUP XX) | 1.40m-spr | ||||||||||||||||||
| CORITANA (CONTERNO GRANDE x ZEUS) | 1.40m-spr | ||||||||||||||||||
| QUITE RUBIN (QUIDAM'S RUBIN x SANDRO SONG) | 1.45m-spr | OLDBG, HANN, WESTF, RHEIN | |||||||||||||||||
| CHICO 855 (CERDIC x ZEUS) | 1.45m-spr | ||||||||||||||||||
| CALESTINO H (CHRIST x SANDRO SONG) | 1.25m-spr | ||||||||||||||||||







