Results
powered by
| Kuwait (KUW) - CSI2* | ||||
| 13/12/2025 jumping / CSI2* / Medium Tour Final / Comp. Nr.: 10 / Obst.H./Cl: 135 | ||||
| 5 | GIN TONIC 176 (GLOBAL EXPRESS VDL) - OS | Nick CHANNING-WILLIAMS (GBR) | 0/0/38.98 | 350 EUR |
| Kuwait (KUW) - CSI2* | ||||
| 12/12/2025 jumping / CSI2* / Table A / Comp. Nr.: 7 / Obst.H./Cl: 130 | ||||
| 6 | GIN TONIC 176 (GLOBAL EXPRESS VDL) - OS | Nick CHANNING-WILLIAMS (GBR) | 0/67.69 | 170 EUR |
| Kuwait (KUW) - CSI2* | ||||
| 11/12/2025 jumping / CSI2* / Two Phases / Comp. Nr.: 4 / Obst.H./Cl: 140 | ||||
| 6 | GIN TONIC 176 (GLOBAL EXPRESS VDL) - OS | Nick CHANNING-WILLIAMS (GBR) | 0/0/32.87 | 297 EUR |
dam lines
powered by
1. mother - SERAFINA (OLDBG, 2010, SILVIO I x LANDADEL)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| TOPAZ (TOULON x SILVIO I) | SP (Pol) | ||||||||||||||||||
| BELINUS (BALOU DU ROUET x SILVIO I) | 1.15m-spr | ||||||||||||||||||
| FUTURE Z (FLEXIBLE x SILVIO I) | Z-spr/1.30m | OS | |||||||||||||||||
| GIN TONIC 176 (GLOBAL EXPRESS VDL x SILVIO I) | 1.40m-spr | ||||||||||||||||||
2. grandmother - KARANDA (OLDBG, 1992, LANDADEL x FURIOSO II)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| FAIR LADY VLS (FOR CONTEST x LANDADEL) | 1.40m-spr | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| CARAJAN (CARTHAGO x SILVIO I) | Z-spr/1.30m | ||||||||||||||||||
| SCF RENAISSANCE (LUX Z x SILVIO I) | 1.40m-spr | BWP, BWP/NAD, NAS | |||||||||||||||||
| CASILDA (CASSINI I x SILVIO I) | 1.50m-spr | ||||||||||||||||||
| CALVIA (CARTOGRAN x SILVIO I) | 1.60m-spr | ||||||||||||||||||
| CLARA (CLEARADO x SILVIO I) | Z-spr/1.30m | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| CORNETTO Z (CORLAND x CASSINI I) | 1.50m-spr | ||||||||||||||||||
| ALEHANDRO (COSMIC Z x GRAND STEP) | ZZ-spr/1.35m | ||||||||||||||||||
| CONDOR (CAMAX L x CENTO) | 1.40m-spr | ||||||||||||||||||
| CONCENTRA OF EXCELLENCE (COMME IL FAUT x CENTO) | Z-spr/1.30m | ||||||||||||||||||
| CONTHAGRANDA PS (CONTHARGOS x GRAND STEP) | 1.45m-spr | ||||||||||||||||||
| VALERIA (DIARADO x CARTOGRAN) | 1.50m-spr | ||||||||||||||||||
| CLARITENDRA PS (CLARIMO x CONTENDER) | 1.45m-spr | ||||||||||||||||||
| DIATAVIA PS (TAILORMADE DIARADO'S BOY x CONTENDER) | 1.40m-spr | ||||||||||||||||||
| CASITHARGOS -H (CASINO BERLIN x CONTHARGOS) | 1.40m-spr | HANN, WESTF, RHEIN, OS, Südd.Verb. | |||||||||||||||||
| COBLUE PS (CORNET COLBERT x CHACCO-BLUE) | 1.50m-spr | OS | |||||||||||||||||
| CELANDERA PS (CENTINO DU RY x CONTENDER) | Z-spr/1.30m | ||||||||||||||||||
3. great-grandmother - KALLA Elite Staatsprämie (OLDBG, 1981, FURIOSO II x THYMIAN XX)
4. great-great-grandmother - KATLAYA Hauptstutbuch (OLDBG, 1975, THYMIAN XX x MANOLETE XX)
| name | result | approved by | |||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| ACAJOU (ARGENTINUS x KARON) | 1.60m-spr | ||||||||||||||||||
| KALIMERA (WELT HIT II x RUBINSTEIN I) | PSG/Inter I | ||||||||||||||||||
| DEL RIO (DE NIRO x RUBINSTEIN I) | WESTF, RHEIN | ||||||||||||||||||
| KATLAYA (DE NIRO x RUBINSTEIN I) | PSG/Inter I | ||||||||||||||||||
| FOLKESTONE (FIDERTANZ x RUBINSTEIN I) | PSG/Inter I | ||||||||||||||||||
| DIMACCI DC (DIMAGGIO x RUBINSTEIN I) | Grand Prix dr. | ||||||||||||||||||




