dam lines
        
            powered by
             
        
    
    1. mother - IOWA (OLDBG, 2007, ARGENTINUS x I NEED YOU)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| CALINCA 20 (CORNET'S PRINZ x ARGENTINUS) | 1.05m-spr, CCI2*-S | ||||||||||||||||||
2. grandmother - ILSE (OLDBG, 2001, I NEED YOU x BEACHBOY)
| name | result | approved by | |||||||||||||||||
| grandmother of | |||||||||||||||||||
| CHESTER N (CORNET'S PRINZ x ARGENTINUS) | 1.60m-spr | ||||||||||||||||||
3. great-grandmother - GOLDBEACH Hauptstutbuch (OLDBG, 1990, BEACHBOY x GODEHARD)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| ANNABELLA 26 (ARGENTINUS x BEACHBOY) | 1.60m-spr | ||||||||||||||||||
| GRACE 319 (ARMITAGE x BEACHBOY) | 1.60m-spr | ||||||||||||||||||
| ANNA 176 (ARGENTINUS x BEACHBOY) | 1.40m-spr | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| CARL.HEINZ (CALIDO I x ARGENTINUS) | Z-spr/1.30m | ||||||||||||||||||
| BERTHA (BALOU DU ROUET x ARGENTINUS) | 1.40m-spr | ||||||||||||||||||
| PIPPILOTTA (BALOU DU ROUET x ARGENTINUS) | 1.40m-spr | ||||||||||||||||||
| START UP (STAKKATO x ARGENTINUS) | Z-spr/1.30m | ||||||||||||||||||
| COMME UNE DAME (COMME IL FAUT x ARGENTINUS) | 1.40m-spr | ||||||||||||||||||
| FORRESTS ROSE GOLD (RUSSEL x GRANULIT) | 1.45m-spr | ||||||||||||||||||
| CROKO (CHACOON BLUE x ARGENTINUS) | 1.45m-spr | ||||||||||||||||||
| CONFIDENCE 18 (CORNET OBOLENSKY x ARGENTINUS) | 1.25m-spr | ||||||||||||||||||
4. great-great-grandmother - GOLDPERLE Hauptstutbuch (HANN, 1985, GODEHARD x DIPLOMAT)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| ZOCKER (BEACHBOY x GODEHARD) | ZZ-spr/1.35m | ||||||||||||||||||
| LANDPERLE (LANDADEL x GODEHARD) | Z-spr/1.30m | ||||||||||||||||||
| PIKEUR LUDWIG (LAST LIBERTY x GODEHARD) | 1.60m-spr | ||||||||||||||||||
| GOSPODIN (GRANULIT x GODEHARD) | ZZ-spr/1.35m | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| GRETA (GRANULIT x LANDADEL) | ZZ-spr/1.35m | ||||||||||||||||||
| FRAU CLARA (CLINTON I x LANDADEL) | 1.50m-spr | ||||||||||||||||||
| ASTANA H (DIARADO x LANDADEL) | 1.40m-spr | ||||||||||||||||||
| great-grandmother of | |||||||||||||||||||
| VALMONT 3 (VALENTINO x GRANULIT) | 1.15m-spr, M1-drs | ||||||||||||||||||
| GOOSE 5 (STAKKATO GOLD x CLINTON I) | ZZ-spr/1.35m | ||||||||||||||||||
| DIVA DIAMANT -H (DIAMANT DE QUIDAM-H OLD x STOLZENBERG) | Z-spr/1.30m | ||||||||||||||||||


 
		


 
	

