Results
powered by
Kronenberg (NED) - CSIYH1* incl. 8yo | ||||
10/05/2025 jumping / CSIYH1* incl. 8yo / Two Phases Special 8yo / Comp. Nr.: 25A / Obst.H./Cl: 135 | ||||
24 | DON CORELEONE (DIAMANT DE SEMILLY) - OS | Jur VRIELING (NED) | 0/38.20 | 0 EUR |
Kronenberg (NED) - CSIYH1* incl. 8yo | ||||
09/05/2025 jumping / CSIYH1* incl. 8yo / Table A 7yo / Comp. Nr.: 24 / Obst.H./Cl: 130 | ||||
18 | DON CORELEONE (DIAMANT DE SEMILLY) - OS | Jur VRIELING (NED) | 0/72.81 | 0 EUR |
Lier (BEL) - CSI1* | ||||
19/04/2025 jumping / CSI1* / Table A / Comp. Nr.: 21 / Obst.H./Cl: 130 | ||||
16 | DON CORELEONE (DIAMANT DE SEMILLY) - OS | Jur VRIELING (NED) | 0/69.53 | 0 EUR |
Lier (BEL) - CSI1* | ||||
17/04/2025 jumping / CSI1* / Two Phases Special / Comp. Nr.: 7 / Obst.H./Cl: 130 | ||||
15 | DON CORELEONE (DIAMANT DE SEMILLY) - OS | Jur VRIELING (NED) | 0/38.49 | 0 EUR |
Zuidwolde (NED) - CSIYH1* | ||||
27/07/2024 jumping / CSIYH1* / Table A / Comp. Nr.: S13 6yo / Obst.H./Cl: 130 | ||||
9 | DON CORELEONE (DIAMANT DE SEMILLY) - OS | Age FLAPPER (NED) | 0/0/39.33 | 50 EUR |
Zuidwolde (NED) - CSIYH1* | ||||
25/07/2024 jumping / CSIYH1* / Two Phases / Comp. Nr.: S1 6yo / Obst.H./Cl: 125 | ||||
20 | DON CORELEONE (DIAMANT DE SEMILLY) - OS | Age FLAPPER (NED) | 0/4/32.64 | 0 EUR |
dam lines
powered by
1. mother - CAYA LOU Staatsprämie (OS, 2008, CARDENTO x RAMIRO Z)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
TIGER BALOU (BALOU DU ROUET x CARDENTO) | 1.45m-spr | ||||||||||||||||||
VAYA DE LA POMME (VAGABOND DE LA POMME x CARDENTO) | 1.40m-spr | ||||||||||||||||||
DON CORELEONE (DIAMANT DE SEMILLY x CARDENTO) | 1.45m-spr | ||||||||||||||||||
ETOILE DE LA VIE (EMERALD VAN 'T RUYTERSHOF x CARDENTO) | ZZ-spr/1.35m |
2. grandmother - JOPIE ster (KWPN, 1991, RAMIRO Z x ZEUS)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
CALIFORNIA (CORLAND x RAMIRO Z) | 1.60m-spr | ||||||||||||||||||
grandmother of | |||||||||||||||||||
MELLEFICENT (WITTINGER VDL x CORLAND) | 1.40m-spr | ||||||||||||||||||
I (CASCARILLO x CORLAND) | 1.45m-spr | ||||||||||||||||||
JASCARILLA (CASCARILLO x CORLAND) | ZZ-spr/1.35m | ||||||||||||||||||
UPGRADE TO CALIFORNIA V&K (UP TO DATE x INDORADO) | 1.25m-spr | ||||||||||||||||||
UNLIMITED CALIFORNIA V&K (UP TO DATE x INDORADO) | 1.40m-spr | ||||||||||||||||||
NAVARONE REUVEKAMP'S (HIGHWAY TN NOP x CORLAND) | Z-spr/1.30m | AES |
3. great-grandmother - FONTINE S voorl.keur (KWPN, 1987, ZEUS x MARINIER)
name | result | approved by | |||||||||||||||||
grandmother of | |||||||||||||||||||
VALETTO (ODERMUS R x VOLTAIRE) | ZZ-spr/1.35m | ||||||||||||||||||
great-grandmother of | |||||||||||||||||||
BABRIOLA (VITTORIO x VOLTAIRE) | 1.40m-spr | ||||||||||||||||||
COCO VITTORIO (VITTORIO x VOLTAIRE) | ZZ-spr/1.35m | ||||||||||||||||||
DURRANT (WARRANT x VOLTAIRE) | 1.45m-spr | KWPN, SWB | |||||||||||||||||
JAVELOT (EL PRIMERO x CALIDO I) | 1.45m-spr |
4. great-great-grandmother - ALETTA (KWPN, 1982, MARINIER x ONYX)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
HERACLES (KATELL XX x MARINIER) | Z1-drs |