dam lines
        
            powered by
             
        
    
    1. mother - ASIEN Bezirksprämie (HOLST, 2008, QUIDAM DE REVEL x CONTENDER)
| name | result | approved by | |||||||||||||||||
| grandmother of | |||||||||||||||||||
| DON DIOR 13 (DIARADO x ZINEDINE) | 1.25m-spr | ||||||||||||||||||
| DOWNTOWN HP (DIARADO x ZINEDINE) | 1.15m-spr | ||||||||||||||||||
2. grandmother - UGANDA VI Bezirksprämie (HOLST, 2004, CONTENDER x COROFINO I)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| COMETO WIN (CALATO x CONTENDER) | 1.50m-spr | ||||||||||||||||||
3. great-grandmother - NORA VIII Bezirksprämie (HOLST, 1998, COROFINO I x LORD)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| FIXDESIGN CHOPIN (QUANTUM x COROFINO I) | 1.60m-spr | MIPAAF | |||||||||||||||||
| L'AMOUR TOUJOURS 6 (LIMBUS x COROFINO I) | Z-spr/1.30m | ||||||||||||||||||
| CARLOW VAN DE HELLE (CARETINO x COROFINO I) | 1.60m-spr | HOLST, SBS | |||||||||||||||||
| BRUNO FG (NUMERO UNO x COROFINO I) | CCI4*-S | ||||||||||||||||||
| grandmother of | |||||||||||||||||||
| CHAPALOU (CASALL x QUO VADOS I) | OS, DSP | ||||||||||||||||||
4. great-great-grandmother - HAVANNA II (HOLST, 1993, LORD x CONVENT)
| name | result | approved by | |||||||||||||||||
| mother of | |||||||||||||||||||
| CARRYDUFF (COROFINO I x LORD) | ZZ-spr/1.35m | ||||||||||||||||||


 
		


 
	



