dam lines
powered by
1. mother - ALANDRO Z (ZANG, 2012, ARKO III x REX Z)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
VAN-AL Z (VAGABOND DE LA POMME x ARKO III) | Z-spr/1.30m | ||||||||||||||||||
COCO AL Z (CORNET OBOLENSKY x ARKO III) | 1.25m-spr |
2. grandmother - ROLEXA Z (ZANG, 1995, REX Z x CALANDO I)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
DIABLO Z (DUTCH CAPITOL x REX Z) | 1.55m-spr | ||||||||||||||||||
BON JOVI SR (INDORADO x REX Z) | 1.45m-spr | ||||||||||||||||||
grandmother of | |||||||||||||||||||
DIMEQUYA (IMEQUYL x DUTCH CAPITOL) | 1.50m-spr | ||||||||||||||||||
CORINJA Z (CARINJO HDC x CORRONELL) | 1.45m-spr | ||||||||||||||||||
CURIOUS GEORGE (CODEX ONE x DUTCH CAPITOL) | 1.65m-spr | ||||||||||||||||||
DARK CHERRY (CHERY CORDIAL x DUTCH CAPITOL) | ZZ-spr/1.35m | ||||||||||||||||||
SUN SONG (TOULON x DUTCH CAPITOL) | 1.40m-spr | ||||||||||||||||||
DON VITO (VITALIS x DUTCH CAPITOL) | 1.40m-spr | ||||||||||||||||||
OBORA'S LAURA (LUIDAM x NONSTOP) | 1.55m-spr | ||||||||||||||||||
EL PASO Z (ECHO VAN T SPIEVELD x DUTCH CAPITOL) | 1.25m-spr |
3. great-grandmother - CORENZA (HOLST, 1991, CALANDO I x LADYKILLER XX)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
OUTPERFORM D'ACHERONTE (ACORD II x CALANDO I) | 1.40m-spr | ||||||||||||||||||
OUI JE SUIS D'ACHERONTE (EPHEBE FOR EVER x CALANDO I) | ZZ-spr/1.35m | ||||||||||||||||||
grandmother of | |||||||||||||||||||
DAMINA Z (DUTCH CAPITOL x ROMANUS) | ZZ-spr/1.35m | ||||||||||||||||||
ITA ZEROSETTE D'ACHERONTE (EPHEBE FOR EVER x ACORD II) | ZZ-spr/1.35m |
4. great-great-grandmother - H-LORENZA (HOLST, 1971, LADYKILLER XX x FASCHING)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
U-FASCINATION (FONTAN x LADYKILLER XX) | 1.45m-spr | ||||||||||||||||||
WANDILEGO (WALESCO x LADYKILLER XX) | 1.45m-spr | ||||||||||||||||||
Z-REBELLA (REBEL I Z x LADYKILLER XX) | 1.50m-spr | ||||||||||||||||||
CHEVIGNON (CALANDO I x LADYKILLER XX) | ZZ-spr/1.35m | ||||||||||||||||||
grandmother of | |||||||||||||||||||
DUTCH CAPITOL (CAPITOL I x REBEL I Z) | 1.50m-spr | HOLST, ZANG | |||||||||||||||||
CAYETANO (CARETINO x FONTAN) | Z-spr/1.30m | ||||||||||||||||||
CAPRIANO W (CAROLUS I x FONTAN) | ZZL-drs | ||||||||||||||||||
great-grandmother of | |||||||||||||||||||
T-CASSANDRA (CASSINI II x CALETTO I) | 1.45m-spr | ||||||||||||||||||
GLOCK'S ALATO SR (CALATO x N-ALDATO) | 1.40m-spr | ||||||||||||||||||
V-COLETTA (CONTENDER x CALETTO I) | Z-spr/1.30m | ||||||||||||||||||
CONLETTO W (CONTENDER x CALETTO I) | ZZ-spr/1.35m | ||||||||||||||||||
JARRABELLA TS (BERLIN x N-ALDATO) | 1.45m-spr, CIC2* | ||||||||||||||||||
KABELLA TS (UBLESCO x N-ALDATO) | Z-spr/1.30m |