dam lines
powered by
1. mother - SIENNA Verbandsprämie (HOLST, 2002, ACORADO I x COROFINO I)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
CALLE 70 (CASCARI x ACORADO I) | 1.40m-spr | ||||||||||||||||||
NECOFINO I (NERRADO x ACORADO I) | 1.40m-spr | WESTF, ZfdP, BAVAR | |||||||||||||||||
SENSICELL'S NECOFINA (NERRADO x ACORADO I) | 1.40m-spr | ||||||||||||||||||
CARMINA (L.B. CRUMBLE x ACORADO I) | 1.15m-spr | ||||||||||||||||||
NECOFINO II (NERRADO x ACORADO I) | ZZ-spr/1.35m | AES, BAVAR |
2. grandmother - IDUN I Hauptstutbuch (HOLST, 1994, COROFINO I x LATUS II)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
TAMPA (CONTENDER x COROFINO I) | 1.60m-spr | KWPN, BADWU | |||||||||||||||||
CUM LAUDE (COOPER VAN DE HEFFINCK x COROFINO I) | 1.65m-spr | ||||||||||||||||||
grandmother of | |||||||||||||||||||
CORONA BB (CANTURO x PARAMOUNT) | Z-spr/1.30m |
3. great-grandmother - DALETTA Hauptstutbuch (HOLST, 1989, LATUS II x CALETTO II)
name | result | approved by | |||||||||||||||||
mother of | |||||||||||||||||||
COLLO-CR (COROFINO I x LATUS II) | Grand Prix dr. | ||||||||||||||||||
MISS MAGIC (CALIDO I x LATUS II) | 1.60m-spr | ||||||||||||||||||
ACALETTO (ACOBAT I x LATUS II) | 1.40m-spr | BWP, SBS | |||||||||||||||||
ACOLINO (ACORADO I x LATUS II) | 1.50m-spr | HOLST, DWB | |||||||||||||||||
GQ (QUANTUM x LATUS II) | 1.40m-spr | ||||||||||||||||||
QUINARO JMEN (QUINAR x LATUS II) | HOLST, WESTF, BH | ||||||||||||||||||
LA FORET D'AMOUR (QUINAR x LATUS II) | 1.40m-spr |
4. great-great-grandmother - ZALETTA III Hauptstutbuch (HOLST, 1985, CALETTO II x LEPANTO)
name | result | approved by | |||||||||||||||||
grandmother of | |||||||||||||||||||
ACUNIS (ACOLORD x LESANTO) | Z-spr/1.30m |