| Liège (BEL) - CSI2* | ||||
| 22/10/2025 jumping / CSI2* / CSI2* Medium Tour 1,30m / Comp. Nr.: 2 / Obst.H./Cl: 130 | ||||
| 6 | DORIAN GREY N (DALLAS VDL) - OS | Marc BETTINGER (GER) | 0/35.20 | 55 EUR |
| Rabat (MAR) - CSI2* | ||||
| 19/10/2025 jumping / CSI2* / Winning Round / Comp. Nr.: 9 / Obst.H./Cl: 135 | ||||
| 8 | CORNETTA (CORNET OBOLENSKY) - WESTF | Isaie Abittan (MAR) | 0/4/36.80 | 150 EUR |
| Chevenez (SUI) - CSI2* | ||||
| 17/10/2025 jumping / CSI2* / Table A / Comp. Nr.: 7 / Obst.H./Cl: 130 | ||||
| 10 | CH'AIRIE VAN DE WEYER RP Z (CICERO Z VAN PAEMEL) - ZANG | Edouard SCHMITZ (SUI) | 0/66.54 | 40 EUR |
| Lier (BEL) - CSI1* | ||||
| 12/10/2025 jumping / CSI1* / 1m30 GP / Comp. Nr.: 22 / Obst.H./Cl: 130 | ||||
| 4 | QUINOA D (DIARADO) - BWP | Rikke Belinda BARKER (DEN) | 0/0/39.31 | 300 EUR |
| Mill Spring, NC (Tryon) (USA) - CSN | ||||
| 09/10/2025 jumping / CSN / Open Jumper 1.40m II.1 / Comp. Nr.: 822 / Obst.H./Cl: 140 | ||||
| 8 | DOMINO VAN DE FRUITKORF Z (DIAMANT DE SEMILLY) - ZANG | Trapp O'NEAL (USA) | 5/82.90 | 70 USD |
| Oliva (ESP) - CSIYH1* | ||||
| 07/10/2025 jumping / CSIYH1* / CSIYH1* - 6 YEARS OLD / Comp. Nr.: 41 / Obst.H./Cl: 125 | ||||
| 1 | HAGGIE (HALIFAX VAN HET KLUIZEBOS) - OS | Ariane MUFF (SUI) | 0/73.90 | 16 EUR |
| Wilmington, OH (USA) - CSN | ||||
| 04/10/2025 jumping / CSN / $50000 Top Bedding Grand Prix 1.40m II.2b / Comp. Nr.: 483 / Obst.H./Cl: 140 | ||||
| 8 | CASHGIRL 7 (CHACCATO) - OLDBG | Ty SIMPSON (USA) | 0/12/39.67 | 1.500 USD |
| Riesenbeck (GER) - CSI2* | ||||
| 03/10/2025 jumping / CSI2* / 2nd Competition Medium-Tour / Comp. Nr.: 8 / Obst.H./Cl: 140 | ||||
| 6 | BACATUS (BALOU DU ROUET) - HOLST | Mario STEVENS (GER) | 0/69.09 | 110 EUR |
| Wiener Neustadt, Arena Nova (AUT) - CSIYH1* | ||||
| 03/10/2025 jumping / CSIYH1* / Mc Donalds / Comp. Nr.: 14 / Obst.H./Cl: 115 | ||||
| 1 | DON CORELEONE (DIAMANT DE SEMILLY) - OS | Jur VRIELING (NED) | 0/71.95 | 29 EUR |
| Oliva (ESP) - CSIYH1* | ||||
| 02/10/2025 jumping / CSIYH1* / CSIYH1* - 6 YEARS OLD / Comp. Nr.: 8 / Obst.H./Cl: 125 | ||||
| 6 | HAGGIE (HALIFAX VAN HET KLUIZEBOS) - OS | Ariane MUFF (SUI) | 0/31.45 | 39 EUR |
| Riesenbeck (GER) - CSI2* | ||||
| 02/10/2025 jumping / CSI2* / 1st Competition Medium-Tour / Comp. Nr.: 7a / Obst.H./Cl: 135 | ||||
| 10 | BACATUS (BALOU DU ROUET) - HOLST | Mario STEVENS (GER) | 0/64.13 | 50 EUR |
| Wiener Neustadt, Arena Nova (AUT) - CSIYH1* | ||||
| 02/10/2025 jumping / CSIYH1* / Mc Donalds / Comp. Nr.: 13 / Obst.H./Cl: 115 | ||||
| 1 | DON CORELEONE (DIAMANT DE SEMILLY) - OS | Jur VRIELING (NED) | 0/68.80 | 35 EUR |
| Wilmington, OH (USA) - CSN | ||||
| 27/09/2025 jumping / CSN / $50000 Buckeye Grand Prix 1.40m / Comp. Nr.: 483 / Obst.H./Cl: 140 | ||||
| 7 | CASHGIRL 7 (CHACCATO) - OLDBG | Ty SIMPSON (USA) | 0/4/36.82 | 2.000 USD |
| Lanaken (BEL) - CH-M-YH-S | ||||
| 26/09/2025 jumping / CH-M-YH-S / Second Qualifier FEI WBFSH Jumping World Breeding Championship final for horses of 5-years of age / Comp. Nr.: 5 / Obst.H./Cl: 125 | ||||
| 1 | CHAPO (ASB CONQUISTADOR) - OS | Máté LEHOTAI (HUN) | 0 | 33 EUR |
| Lanaken (BEL) - CH-M-YH-S | ||||
| 25/09/2025 jumping / CH-M-YH-S / First Qualifier FEI WBFSH Jumping World Breeding Championship final for horses of 5-years of age / Comp. Nr.: 1 / Obst.H./Cl: 125 | ||||
| 1 | UTOPIA VAN DE FRUITKORF (MYLORD CARTHAGO) - BWP | Marvin JÜNGEL (GER) | 0 | 21 EUR |
| Rabat (MAR) - CSI1* | ||||
| 25/09/2025 jumping / CSI1* / Two Phases / Comp. Nr.: 2 / Obst.H./Cl: 135 | ||||
| 7 | CORNETTA (CORNET OBOLENSKY) - WESTF | Isaie Abittan (MAR) | 0/35.28 | 80 EUR |



