| Kronenberg (NED) - CSI2* | ||||
| 01/11/2025 jumping / CSI2* / Small Tour / Comp. Nr.: 8 / Obst.H./Cl: 140 | ||||
| 4 | QUINTA D (CORNET'S PRINZ) - BWP | Mathijs VAN ASTEN (NED) | 0/32.59 | 200 EUR |
| Oliva (ESP) - CSIYH1* | ||||
| 28/10/2025 jumping / CSIYH1* / CSIYH1* - 6 YEARS OLD / Comp. Nr.: 2 / Obst.H./Cl: 125 | ||||
| 1 | KARATE KID 3 (KANNAN GFE) - OS | Niklas ENGEMANN (GER) | 0/67.91 | 19 EUR |
| Liège (BEL) - CSI2* | ||||
| 24/10/2025 jumping / CSI2* / CSI2* Big Tour 1,40m / Comp. Nr.: 11 / Obst.H./Cl: 140 | ||||
| 2 | DORIAN GREY N (DALLAS VDL) - OS | Marc BETTINGER (GER) | 0/54.62 | 1.200 EUR |
| Liège (BEL) - CSI2* | ||||
| 22/10/2025 jumping / CSI2* / CSI2* Medium Tour 1,30m / Comp. Nr.: 2 / Obst.H./Cl: 130 | ||||
| 6 | DORIAN GREY N (DALLAS VDL) - OS | Marc BETTINGER (GER) | 0/35.20 | 55 EUR |
| Rabat (MAR) - CSI2* | ||||
| 19/10/2025 jumping / CSI2* / Winning Round / Comp. Nr.: 9 / Obst.H./Cl: 135 | ||||
| 8 | CORNETTA (CORNET OBOLENSKY) - WESTF | Isaie Abittan (MAR) | 0/4/36.80 | 150 EUR |
| Chevenez (SUI) - CSI2* | ||||
| 17/10/2025 jumping / CSI2* / Table A / Comp. Nr.: 7 / Obst.H./Cl: 130 | ||||
| 10 | CH'AIRIE VAN DE WEYER RP Z (CICERO Z VAN PAEMEL) - ZANG | Edouard SCHMITZ (SUI) | 0/66.54 | 40 EUR |
| Lier (BEL) - CSI1* | ||||
| 12/10/2025 jumping / CSI1* / 1m30 GP / Comp. Nr.: 22 / Obst.H./Cl: 130 | ||||
| 4 | QUINOA D (DIARADO) - BWP | Rikke Belinda BARKER (DEN) | 0/0/39.31 | 300 EUR |
| Mill Spring, NC (Tryon) (USA) - CSN | ||||
| 09/10/2025 jumping / CSN / Open Jumper 1.40m II.1 / Comp. Nr.: 822 / Obst.H./Cl: 140 | ||||
| 8 | DOMINO VAN DE FRUITKORF Z (DIAMANT DE SEMILLY) - ZANG | Trapp O'NEAL (USA) | 5/82.90 | 70 USD |
| Oliva (ESP) - CSIYH1* | ||||
| 07/10/2025 jumping / CSIYH1* / CSIYH1* - 6 YEARS OLD / Comp. Nr.: 41 / Obst.H./Cl: 125 | ||||
| 1 | HAGGIE (HALIFAX VAN HET KLUIZEBOS) - OS | Ariane MUFF (SUI) | 0/73.90 | 16 EUR |
| Bisingen-Hohenzollern (GER) - CSN | ||||
| 05/10/2025 jumping / CSN / BW-Bank-Cup 2025 Springprüfung Kl. S** mit Stechen (145 cm) / Comp. Nr.: 02 / Obst.H./Cl: 145 | ||||
| 10 | MY DIAMANT (DIAMANT DE SEMILLY) - KWPN | Julia BECK (GER) | 4/70,71 | 150 EUR |
| Wilmington, OH (USA) - CSN | ||||
| 04/10/2025 jumping / CSN / $50000 Top Bedding Grand Prix 1.40m II.2b / Comp. Nr.: 483 / Obst.H./Cl: 140 | ||||
| 8 | CASHGIRL 7 (CHACCATO) - OLDBG | Ty SIMPSON (USA) | 0/12/39.67 | 1.500 USD |



