| Valencia (ESP) - CSI1* | ||||
| 09/11/2025 jumping / CSI1* / CSI1* 140 CLASSIC TOUR / Comp. Nr.: C-61 / Obst.H./Cl: 140 | ||||
| 4 | QUINOA D (DIARADO) - BWP | Rikke Belinda BARKER (DEN) | 0/4/37.27 | 120 EUR |
| Valencia (ESP) - CSI1* | ||||
| 07/11/2025 jumping / CSI1* / CSI1* 130 CLASSIC TOUR / Comp. Nr.: C-52 / Obst.H./Cl: 130 | ||||
| 9 | QUINOA D (DIARADO) - BWP | Rikke Belinda BARKER (DEN) | 0/68.02 | 17 EUR |
| Katy, TX (USA) - CSN | ||||
| 02/11/2025 jumping / CSN / 30.000 NUTRENA GRAND PRIX REGIONAL STD / Comp. Nr.: 700 / Obst.H./Cl: 145 | ||||
| 10 | DOMINO VAN DE FRUITKORF Z (DIAMANT DE SEMILLY) - ZANG | Trapp O'NEAL (USA) | N/A | 600 USD |
| Kronenberg (NED) - CSI2* | ||||
| 01/11/2025 jumping / CSI2* / Small Tour / Comp. Nr.: 8 / Obst.H./Cl: 140 | ||||
| 4 | QUINTA D (CORNET'S PRINZ) - BWP | Mathijs VAN ASTEN (NED) | 0/32.59 | 200 EUR |
| Samorin (SVK) - CSIYH1* | ||||
| 31/10/2025 jumping / CSIYH1* / Youngster Tour 5Y Final / Comp. Nr.: 25 / Obst.H./Cl: 120 | ||||
| 5 | CHAPO (ASB CONQUISTADOR) - OS | Mate LEHOTAI (HUN) | 0/66.67 | 70 EUR |
| Samorin (SVK) - CSIYH1* | ||||
| 30/10/2025 jumping / CSIYH1* / Youngster Tour 5Y / Comp. Nr.: 23 / Obst.H./Cl: 115 | ||||
| 5 | CHAPO (ASB CONQUISTADOR) - OS | Mate LEHOTAI (HUN) | 0/0/22.45 | 56 EUR |
| Lexington, KY (USA) - CSN | ||||
| 29/10/2025 jumping / CSN / $10,000 1.40M OPEN JPR WELCOME / Comp. Nr.: 215 / Obst.H./Cl: 140 | ||||
| 3 | CASHGIRL 7 (CHACCATO) - OLDBG | Ty SIMPSON (USA) | 0/28.21 | 1.100 USD |
| Samorin (SVK) - CSIYH1* | ||||
| 29/10/2025 jumping / CSIYH1* / Youngster Tour 5Y / Comp. Nr.: 21 / Obst.H./Cl: 115 | ||||
| 1 | CHAPO (ASB CONQUISTADOR) - OS | Mate LEHOTAI (HUN) | 0/30.37 | 200 EUR |
| Oliva (ESP) - CSIYH1* | ||||
| 28/10/2025 jumping / CSIYH1* / CSIYH1* - 6 YEARS OLD / Comp. Nr.: 2 / Obst.H./Cl: 125 | ||||
| 1 | KARATE KID 3 (KANNAN GFE) - OS | Niklas ENGEMANN (GER) | 0/67.91 | 19 EUR |
| Liège (BEL) - CSI2* | ||||
| 24/10/2025 jumping / CSI2* / CSI2* Big Tour 1,40m / Comp. Nr.: 11 / Obst.H./Cl: 140 | ||||
| 2 | DORIAN GREY N (DALLAS VDL) - OS | Marc BETTINGER (GER) | 0/54.62 | 1.200 EUR |
| Liège (BEL) - CSI2* | ||||
| 22/10/2025 jumping / CSI2* / CSI2* Medium Tour 1,30m / Comp. Nr.: 2 / Obst.H./Cl: 130 | ||||
| 6 | DORIAN GREY N (DALLAS VDL) - OS | Marc BETTINGER (GER) | 0/35.20 | 55 EUR |
| Rabat (MAR) - CSI2* | ||||
| 19/10/2025 jumping / CSI2* / Winning Round / Comp. Nr.: 9 / Obst.H./Cl: 135 | ||||
| 8 | CORNETTA (CORNET OBOLENSKY) - WESTF | Isaie Abittan (MAR) | 0/4/36.80 | 150 EUR |
| Chevenez (SUI) - CSI2* | ||||
| 17/10/2025 jumping / CSI2* / Table A / Comp. Nr.: 7 / Obst.H./Cl: 130 | ||||
| 10 | CH'AIRIE VAN DE WEYER RP Z (CICERO Z VAN PAEMEL) - ZANG | Edouard SCHMITZ (SUI) | 0/66.54 | 40 EUR |
| Lier (BEL) - CSI1* | ||||
| 12/10/2025 jumping / CSI1* / 1m30 GP / Comp. Nr.: 22 / Obst.H./Cl: 130 | ||||
| 4 | QUINOA D (DIARADO) - BWP | Rikke Belinda BARKER (DEN) | 0/0/39.31 | 300 EUR |



