Mutterstämme
powered by
1. Mutter - COR CENTA (OS, 2008, CENTO x CONTENDER)
2. Großmutter - CORDEVILLE (HOLST, 1997, CONTENDER x CALETTO I)
| Name | Wertung | Genehmigt von | |||||||||||||||||
| Mutter von | |||||||||||||||||||
| LA COLETTA (LANDFEIN x CONTENDER) | Z-spr/1.30m | ||||||||||||||||||
| LEO 505 (LANDFEIN x CONTENDER) | 1.40m-spr | ||||||||||||||||||
| ARCONLETTO (ARGENTINUS x CONTENDER) | 1.50m-spr | MECKL, OS | |||||||||||||||||
| COR CENTA (CENTO x CONTENDER) | 1.40m-spr | ||||||||||||||||||
| CIRCLE OF LOVE (CENTO x CONTENDER) | 1.45m-spr | ||||||||||||||||||
| QUALITY TIME OF LOVE (QUALITY TIME TN x CONTENDER) | ZZ-spr/1.35m | ||||||||||||||||||
| Großmutter von | |||||||||||||||||||
| ALESSANDRA (ALVARINO 2 x CHACCO-BLUE) | ZZ-spr/1.35m | ||||||||||||||||||
| FS CHACCOLINA (CORNET'S BOY x CHACCO-BLUE) | Z-spr/1.30m | ||||||||||||||||||
| CHANELLE HS (CASCADELLO BOY RM x CHACCO-BLUE) | Z-spr/1.30m | ||||||||||||||||||
3. Urgroßmutter - B-CARINA (HOLST, 1987, CALETTO I x FOLLYWISE XX)
4. Ururgroßmutter - KARIBE (HOLST, 1973, FOLLYWISE XX x GENERAL)
| Name | Wertung | Genehmigt von | |||||||||||||||||
| Großmutter von | |||||||||||||||||||
| AWELINO (ARTURO x FARNESE) | ZZ-spr/1.35m | ||||||||||||||||||
| U-CHRISTROSE (CORRADO II x LANDLORD) | 1.40m-spr | ||||||||||||||||||
| CASPAR 240 (CESARO x LANDLORD) | Z-spr/1.30m | ||||||||||||||||||
| CARLCHEN 77 (CALLADO 2 x LANDLORD) | 1.40m-spr | ||||||||||||||||||
| Urgroßmutter von | |||||||||||||||||||
| CATCH ME IF YOU CAN (CORIANDER x ARTURO) | Z-spr/1.30m | ||||||||||||||||||
| V POWER (CON AIR x ARTURO) | Z-spr/1.30m | ||||||||||||||||||
| CHELSEA Z (CALVADOS Z x CORONADO I) | Z-spr/1.30m | ||||||||||||||||||
| C-L'ARTISTE Z (CHIPPENDALE Z x CORONADO I) | ZZ-spr/1.35m | ||||||||||||||||||
| SAKKADO 2010 GC (STAKKATO x CORONADO I) | 1.40m-spr | ||||||||||||||||||
| GO WITH THE FLOW (DIARADO x CORONADO I) | 1.60m-spr | ||||||||||||||||||
| LITTLE CRACK G&C Z (L'ARC DE TRIOMPHE x CORONADO I) | Z-spr/1.30m | ||||||||||||||||||
| ROYDON (L.B. CRUMBLE x CORRADO II) | 1.40m-spr | ||||||||||||||||||
| HEIDEROSE (L.B. CRUMBLE x CORRADO II) | 1.45m-spr | ||||||||||||||||||
| DANDY G&C Z (DOMINATOR x CORONADO I) | 1.45m-spr | ||||||||||||||||||
| CONSTELLATION (CHACCO'S RUBIN DSF x CASSINI I) | 1.40m-spr | ||||||||||||||||||








