Mutterstämme
powered by
1. Mutter - MY LITTLE (HOLST, 1997, LITTLE ROCK x AHORN Z)
Name | Wertung | Genehmigt von | |||||||||||||||||
Mutter von | |||||||||||||||||||
COUNT ON ME 5 (CALIDO II x LITTLE ROCK) | 1.40m-spr | ||||||||||||||||||
CASTELLA 47 (CASSINI I x LITTLE ROCK) | 1.50m-spr | ||||||||||||||||||
CLASSIC TOUCH (CARDENTO x LITTLE ROCK) | Z-spr/1.30m | ||||||||||||||||||
CLINTON'S CLAUS (CLINTON H x LITTLE ROCK) | ZZ-spr/1.35m | ||||||||||||||||||
MR. M DREI (CHACCATO x LITTLE ROCK) | 1.50m-spr | ||||||||||||||||||
Großmutter von | |||||||||||||||||||
J. CAPLAN BMG (CAPLAN x CORRADO I) | 1.45m-spr | ||||||||||||||||||
KING (UDARCO VAN OVERIS x CORRADO I) | 1.50m-spr |
2. Großmutter - VICKTORIA (HOLST, 1983, AHORN Z x FARNESE)
Name | Wertung | Genehmigt von | |||||||||||||||||
Großmutter von | |||||||||||||||||||
CARINO 464 (CARETANO Z x ACOBAT II) | 1.40m-spr | ||||||||||||||||||
CASCADA 20 (CASSINI I x CARETINO) | Z-spr/1.30m | ||||||||||||||||||
C-AIRBORN (CARETINO x MYTENS XX) | 1.40m-spr | SAWHS | |||||||||||||||||
VIRGINIA 176 (CASSIANO x CARETINO) | Z-spr/1.30m | ||||||||||||||||||
CHILLY PEPPER 5 (CASSINI I x CARETINO) | Z-spr/1.30m | ||||||||||||||||||
CIAO 2 (CONTENDER x LATUS II) | 1.50m-spr | ||||||||||||||||||
CANTENARO (CARETINO x MYTENS XX) | Z-spr/1.30m | ||||||||||||||||||
Urgroßmutter von | |||||||||||||||||||
CANTIANO (CARETINO x CHAMPION DU LYS) | 1.40m-spr | ||||||||||||||||||
QUANON DE HUS (QUIDAM DE REVEL x CARETINO) | WESTF | ||||||||||||||||||
LEQUINO (LENTINI x QUINAR) | Z-spr/1.30m | ||||||||||||||||||
KIRA W (QUAPRICE BOIS MARGOT x CARETINO) | 1.15m-spr | ||||||||||||||||||
HETTY (CONTENDRO I x FOR PLEASURE) | Z-spr/1.30m |
3. Urgroßmutter - ROSA Staatsprämie (HOLST, 1979, FARNESE x COLONEL)
Name | Wertung | Genehmigt von | |||||||||||||||||
Mutter von | |||||||||||||||||||
LORDON I (LORD x FARNESE) | HOLST, BAVAR | ||||||||||||||||||
LORDON II (LORD x FARNESE) | ZfdP | ||||||||||||||||||
LORD LOGGER (LORD x FARNESE) | WESTF, RHEIN, BAVAR, ZW | ||||||||||||||||||
Großmutter von | |||||||||||||||||||
QUIPAC (QUINAR x CARPACCIO) | Z-spr/1.30m | ||||||||||||||||||
CARL 58 (CASSINI I x CARPACCIO) | ZZ-spr/1.35m | ||||||||||||||||||
LORIS 8 (LANDOS I x CARPACCIO) | Z-spr/1.30m | ||||||||||||||||||
CARLSSON 76 (CORRADO I x CARPACCIO) | ZZ-spr/1.35m | ||||||||||||||||||
QUALITY TIME 7 (QUADROS 3 x CARPACCIO) | 1.60m-spr | ||||||||||||||||||
ASCA'S AROSA MJ (ASCA Z x CARPACCIO) | 1.45m-spr | ||||||||||||||||||
Urgroßmutter von | |||||||||||||||||||
CASSANDER H (CAROLUS I x BARNAUL XX) | Z-spr/1.30m | ||||||||||||||||||
CHAMB (CHAMBERTIN x LAVALETTO) | 1.45m-spr | ||||||||||||||||||
QATARS (QUIDAM DE REVEL x LAVALETTO) | 1.40m-spr | ||||||||||||||||||
ENGERUPGAARDS DITRISHA (DIARADO x CORONADO I) | 1.50m-spr |
4. Ururgroßmutter - EMITA (HOLST, 1968, COLONEL x LOGGER)
Name | Wertung | Genehmigt von | |||||||||||||||||
Mutter von | |||||||||||||||||||
MASETTO (MONTANUS x COLONEL) | HOLST | ||||||||||||||||||
Großmutter von | |||||||||||||||||||
SOLID SILVER (SILBERSEE x SACRAMENTO SONG XX) | USA | ||||||||||||||||||
PARTNERS SHARON (SILVESTER x SAWARA XX) | ZZ-spr/1.35m | ||||||||||||||||||
Urgroßmutter von | |||||||||||||||||||
CRAWALL (CORIALL x MALTESER) | 1.40m-spr | ||||||||||||||||||
GOGO (LIOSTRO x LAGOS) | Z-spr/1.30m, M2-drs | ||||||||||||||||||
LAMAZ (LEONID x CAPITOL I) | Z2-drs | ||||||||||||||||||
WIWIAN LAMONT ( x LANDMEISTER) | Z-spr/1.30m | ||||||||||||||||||
CAPPO (CARPACCIO x CAPITOL I) | Z-spr/1.30m | HOLST, SACHS, Südd.Verb. | |||||||||||||||||
CLAIM COLLIN (CORRADO I x CAPITOL I) | 1.60m-spr | ||||||||||||||||||
AROMATS (ACORADO I x CAPITOL I) | LWB | ||||||||||||||||||
CONTENTO (CONTENDER x CAPITOL I) | 1.40m-spr | ||||||||||||||||||
CREATION 2 (CORRADO I x CAPITOL I) | Z-spr/1.30m | ||||||||||||||||||
LASSERGUT CARESSE (CORIANO x CAPITOL I) | 1.50m-spr | ||||||||||||||||||
CHAGALL 250 (CHALAN x LAGOS) | Z-spr/1.30m | ||||||||||||||||||
COOL CAP (CORRADO I x CAPITOL I) | ZZ-spr/1.35m | ||||||||||||||||||
CONTRADA OHF (COCONUT GROVE XX x CAPITOL I) | 1.15m-spr |