Mutterstämme
powered by
1. Mutter - SERAFINA (OLDBG, 2010, SILVIO I x LANDADEL)
Name | Wertung | Genehmigt von | |||||||||||||||||
Mutter von | |||||||||||||||||||
TOPAZ (TOULON x SILVIO I) | SP (Pol) | ||||||||||||||||||
BELINUS (BALOU DU ROUET x SILVIO I) | 1.15m-spr | ||||||||||||||||||
FUTURE Z (FLEXIBLE x SILVIO I) | Z-spr/1.30m | OS | |||||||||||||||||
GIN TONIC 176 (GLOBAL EXPRESS VDL x SILVIO I) | 1.25m-spr |
2. Großmutter - KARANDA (OLDBG, 1992, LANDADEL x FURIOSO II)
Name | Wertung | Genehmigt von | |||||||||||||||||
Mutter von | |||||||||||||||||||
FAIR LADY VLS (FOR CONTEST x LANDADEL) | 1.40m-spr | ||||||||||||||||||
Großmutter von | |||||||||||||||||||
CARAJAN (CARTHAGO x SILVIO I) | Z-spr/1.30m | ||||||||||||||||||
SCF RENAISSANCE (LUX Z x SILVIO I) | 1.40m-spr | BWP, BWP/NAD, NAS | |||||||||||||||||
CASILDA (CASSINI I x SILVIO I) | 1.50m-spr | ||||||||||||||||||
CALVIA (CARTOGRAN x SILVIO I) | 1.60m-spr | ||||||||||||||||||
CLARA (CLEARADO x SILVIO I) | Z-spr/1.30m | ||||||||||||||||||
Urgroßmutter von | |||||||||||||||||||
CORNETTO Z (CORLAND x CASSINI I) | 1.50m-spr | ||||||||||||||||||
ALEHANDRO (COSMIC Z x GRAND STEP) | ZZ-spr/1.35m | ||||||||||||||||||
CONDOR (CAMAX L x CENTO) | 1.40m-spr | ||||||||||||||||||
CONCENTRA OF EXCELLENCE (COMME IL FAUT x CENTO) | Z-spr/1.30m | ||||||||||||||||||
CONTHAGRANDA PS (CONTHARGOS x GRAND STEP) | 1.45m-spr | ||||||||||||||||||
VALERIA (DIARADO x CARTOGRAN) | 1.50m-spr | ||||||||||||||||||
CLARITENDRA PS (CLARIMO x CONTENDER) | 1.45m-spr | ||||||||||||||||||
DIATAVIA PS (TAILORMADE DIARADO'S BOY x CONTENDER) | 1.40m-spr | ||||||||||||||||||
CASITHARGOS -H (CASINO BERLIN x CONTHARGOS) | 1.40m-spr | HANN, WESTF, RHEIN, OS, Südd.Verb. | |||||||||||||||||
COBLUE PS (CORNET COLBERT x CHACCO-BLUE) | 1.50m-spr | OS | |||||||||||||||||
CELANDERA PS (CENTINO DU RY x CONTENDER) | Z-spr/1.30m |
3. Urgroßmutter - KALLA Elite Staatsprämie (OLDBG, 1981, FURIOSO II x THYMIAN XX)
Name | Wertung | Genehmigt von | |||||||||||||||||
Mutter von | |||||||||||||||||||
LE CHAMPION (LANDADEL x FURIOSO II) | USA | ||||||||||||||||||
LANDCHAMPION (LANDCAPITOL x FURIOSO II) | OLDBG | ||||||||||||||||||
Großmutter von | |||||||||||||||||||
ROYAL DREAM (ROHDIAMANT x ZYMBAL I) | ZZL-drs | ||||||||||||||||||
DON CHICCOLINO (DE NIRO x LANDADEL) | OLDBG | ||||||||||||||||||
RONJON (ROMANOV x WELT HIT II) | Inter A/B/II | ||||||||||||||||||
DAVE 28 (BLUE HORS DON ROMANTIC x WELT HIT II) | Z2-drs | ||||||||||||||||||
SAGAMI (SAN AMOUR I x DE NIRO) | Inter A/B/II | ||||||||||||||||||
KATENA (SAN AMOUR I x DE NIRO) | Z2-drs | ||||||||||||||||||
SIJAM (SAN AMOUR I x WELT HIT II) | PSG/Inter I | ||||||||||||||||||
Urgroßmutter von | |||||||||||||||||||
KALLIMA (LAURENTIO x ROYAL DANCE) | PSG/Inter I | ||||||||||||||||||
FLORENCIANO 7 (FLORENCIO I x SANDRO HIT) | PSG/Inter I | ||||||||||||||||||
KASCAYA (BLUE HORS DON ROMANTIC x DEPARDIEU) | 1.40m-spr | ||||||||||||||||||
FRANCO (FIDERTANZ x SANDRO HIT) | ZZZ-drs | ||||||||||||||||||
MOUNT ST JOHN DE LA BEAUTE (BLUE HORS DON ROMANTIC x DEPARDIEU) | PSG/Inter I | ||||||||||||||||||
KELLY SUE (DIMAGGIO x ROYAL DANCE) | PSG/Inter I | ||||||||||||||||||
REVENT E H (ROYAL DIAMOND x DE NIRO) | Grand Prix dr. | ||||||||||||||||||
COPACOLLANDA (COLLADO x LANDADEL) | Z-spr/1.30m | ||||||||||||||||||
FINE SPIRIT (FEINRICH x SAN AMOUR I) | MECKL |
4. Ururgroßmutter - KATLAYA Hauptstutbuch (OLDBG, 1975, THYMIAN XX x MANOLETE XX)
Name | Wertung | Genehmigt von | |||||||||||||||||
Urgroßmutter von | |||||||||||||||||||
ACAJOU (ARGENTINUS x KARON) | 1.60m-spr | ||||||||||||||||||
KALIMERA (WELT HIT II x RUBINSTEIN I) | PSG/Inter I | ||||||||||||||||||
DEL RIO (DE NIRO x RUBINSTEIN I) | WESTF, RHEIN | ||||||||||||||||||
KATLAYA (DE NIRO x RUBINSTEIN I) | PSG/Inter I | ||||||||||||||||||
FOLKESTONE (FIDERTANZ x RUBINSTEIN I) | PSG/Inter I | ||||||||||||||||||
DIMACCI DC (DIMAGGIO x RUBINSTEIN I) | Grand Prix dr. |